ACP-TURNADO - rosca UNC con largo variable
CÁNCAMO «INTELIGENTE»
- Innovative spring mechanism – prevents the lift bail from stopping with transverse load.
- Swivel joint in the lifting ring axis.
- Wear lenses for checking discard criteria.
- Integrated RFID transponder to make checks easier.
- Safety factors 4:1 and 5:1.
- Meets and exceeds the requirements of the American standard ASME B30.26.
Variantes de producto (11)
ACP-TURNADO 1,35t 1/2"-13UNC con largo especial (8600632)
Datos técnicos
N.º de artículo: 8600632
Atributo | Valor | Valor |
---|---|---|
Capacidad de carga WLL | 1350 kg | 2380 lbs |
T | 83 mm | 3-1/4" |
B | 11 mm | 7/16" |
C | 10,5 mm | 7/16" |
D | 38 mm | 1-1/2" |
E | 30 mm | 1-3/16" |
F | 18-124 mm | 23/32" up to 4-7/8" |
G | 28 mm | 1-1/8" |
H | 54-160 mm | 2-1/8" up to 6-13/32" |
I | 3/4" mm | 3/4" |
K | 58 mm | 2-9/32" |
L | 40-152 mm | 1-9/16" up to 6" |
M | 1/2"-13UNC mm | 1/2"-13UNC |
N | 5/16" mm | 5/16" |
Descargas de la variante del producto
ACP-TURNADO 2,5t 5/8"-11UNC con largo especial (8600634)
Datos técnicos
N.º de artículo: 8600634
Atributo | Valor | Valor |
---|---|---|
Capacidad de carga WLL | 2500 kg | 4400 lbs |
T | 107 mm | 4-7/32" |
B | 14 mm | 9/16" |
C | 14 mm | 9/16" |
D | 50 mm | 1-31/32" |
E | 40 mm | 1-9/16" |
F | 16-148 mm | 5/8" up to 5-13/16" |
G | 36 mm | 1-27/64" |
H | 68-194 mm | 2-11/16" up to 7-5/8" |
I | 15/16" mm | 15/16" |
K | 76 mm | 3" |
L | 52-184 mm | 2-1/16" up to 7-1/4" |
M | 5/8"-11UNC mm | 5/8"-11UNC |
N | 3/8" mm | 3/8" |
Descargas de la variante del producto
ACP-TURNADO 4t 3/4"-10UNC con largo especial (8600636)
Datos técnicos
N.º de artículo: 8600636
Atributo | Valor | Valor |
---|---|---|
Capacidad de carga WLL | 4000 kg | 7040 lbs |
T | 118 mm | 4-5/8" |
B | 17 mm | 43/64" |
C | 17 mm | 43/64" |
D | 50 mm | 1-31/32" |
E | 45 mm | 1-25/32" |
F | 20-185 mm | 3/4" up to 7-9/32" |
G | 43,5 mm | 1-23/32" |
H | 81-240 mm | 3-3/16" up to 9-1/2" |
I | 1 1/8" mm | 1 1/8" |
K | 89 mm | 3-1/2" |
L | 64-228 mm | 2-1/2" up to 9" |
M | 3/4"-10UNC mm | 3/4"-10UNC |
N | 1/2" mm | 1/2" |
Descargas de la variante del producto
ACP-TURNADO 6,3t 1"-8UNC con largo especial (8600638)
Datos técnicos
N.º de artículo: 8600638
Atributo | Valor | Valor |
---|---|---|
Capacidad de carga WLL | 6300 kg | 11080 lbs |
T | 154 mm | 6-1/16" |
B | 23 mm | 29/32" |
C | 23 mm | 29/32" |
D | 66 mm | 2-5/8" |
E | 60 mm | 2-3/8" |
F | 25-199 mm | 63/64" up to 7-27/32" |
G | 55 mm | 2-5/32" |
H | 107-270 mm | 4-7/32" up to 10-5/8" |
I | 1-1/2" mm | 1-1/2" |
K | 121 mm | 4-3/4" |
L | 80-254 mm | 3-1/8" up to 10" |
M | 1"-8UNC mm | 1"-8UNC |
N | 9/16" mm | 9/16" |
Descargas de la variante del producto
ACP-TURNADO 8t 1 1/4"-7UNC con largo especial (8600640)
Datos técnicos
N.º de artículo: 8600640
Atributo | Valor | Valor |
---|---|---|
Capacidad de carga WLL | 8000 kg | 14080 lbs |
T | 183 mm | 7-3/16" |
B | 29 mm | 1-5/32" |
C | 27 mm | 1-1/16" |
D | 75 mm | 2-15/16" |
E | 75 mm | 2-15/16" |
F | 32-271 mm | 1-1/4" up to 10-21/32" |
G | 68,5 mm | 2-11/16" |
H | 135-359 mm | 5-5/16" up to 14-1/8" |
I | 1-7/8" mm | 1-7/8" |
K | 148 mm | 5-13/16" |
L | 100-339 mm | 3-15/16" up to 13-11/32" |
M | 1 1/4"-7UNC mm | 1 1/4"-7UNC |
N | 5/8" mm | 5/8" |
Descargas de la variante del producto
ACP-TURNADO MAX 14t 1 1/2"-6UNC con largo especial (8600643)
Datos técnicos
N.º de artículo: 8600643
Atributo | Valor | Valor |
---|---|---|
Capacidad de carga WLL | 14000 kg | 30860 lbs |
T | 189 mm | 7-7/16" |
A | 106 mm | 4-3/16" |
B | 32 mm | 1-1/4" |
C | 32 mm | 1-1/4" |
D | 82 mm | 3-1/4" |
E | 70 mm | 2-3/4" |
F | 38-287 mm | 1-1/2" up to 11-9/32" |
G | 60 mm | 2-3/8" |
H | 131-370 mm | 5-3/16" up to 14-9/16" |
I | 2 1/4" mm | 2 1/4" |
K | 168 mm | 6-5/8" |
L | 108-347 mm | 4-1/4" up to 13-21/32" |
M | 1 1/2"-6UNC mm | 1 1/2"-6UNC |
N | 7/8" mm | 7/8" |
Descargas de la variante del producto
ACP-TURNADO MAX 22t 2"-4,5UNC con largo especial (8600646)
Datos técnicos
N.º de artículo: 8600646
Atributo | Valor | Valor |
---|---|---|
Capacidad de carga WLL | 22000 kg | 38800 lbs |
T | 235 mm | 9-1/4" |
A | 126 mm | 5" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 90 mm | 3-17/32" |
G | 78,5 mm | 3-1/8" |
H | 160-311 mm | 6-13/32" up to 12-1/4" |
I | 3" mm | 3" |
K | 204 mm | 8-1/32" |
L | 130-390 mm | 5-1/8" up to 15-3/8" |
M | 2"-4,5UNC mm | 2"-4,5UNC |
N | 1 1/8" mm | 1 1/8" |
Descargas de la variante del producto
ACP-TURNADO SUPERMAX 32,5t 2 1/2"-4UNC con largo especial (8600649)
Datos técnicos
N.º de artículo: 8600649
Atributo | Valor | Valor |
---|---|---|
Capacidad de carga WLL | 32500 kg | 57320 lbs |
T | 232 mm | 9-1/8" |
A | 124 mm | 4-7/8" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 95 mm | 3-3/4" |
F | 64-300 mm | 2-1/2" up to 11-13/16" |
G | 108 mm | 4-1/4" |
H | 172-408 mm | 6-25/32" up to 16-1/16" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
M | 2 1/2"-4UNC mm | 2 1/2"-4UNC |
N | 24 mm | 15/16" |
Descargas de la variante del producto
ACP-TURNADO SUPERMAX 32,5t 3"-4UNC con largo especial (8600649)
Datos técnicos
N.º de artículo: 8600649
Atributo | Valor | Valor |
---|---|---|
Capacidad de carga WLL | 32500 kg | 57320 lbs |
T | 232 mm | 9-1/8" |
A | 124 mm | 4-7/8" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 95 mm | 3-3/4" |
F | 76-300 mm | 3" up to 11-13/16" |
G | 108 mm | 4-1/4" |
H | 184-408 mm | 7-1/4" up to 16-1/16" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
M | 3"-4UNC mm | 3"-4UNC |
N | 24 mm | 15/16" |
Descargas de la variante del producto
ACP-TURNADO SUPERMAX 32,5t 3 1/2"-4UNC con largo especial (8600649)
Datos técnicos
N.º de artículo: 8600649
Atributo | Valor | Valor |
---|---|---|
Capacidad de carga WLL | 32500 kg | 57320 lbs |
T | 240 mm | 9-1/2" |
A | 124 mm | 4-7/8" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 110 mm | 4-11/32" |
F | 90-300 mm | 3-17/32" up to 11-13/16" |
G | 116 mm | 4-9/16" |
H | 206-416 mm | 8-1/8" up to 16-3/8" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
M | 3 1/2"-4UNC mm | 3 1/2"-4UNC |
N | 24 mm | 15/16" |
Descargas de la variante del producto
ACP-TURNADO SUPERMAX 32,5t 4"-4UNC con largo especial (8600649)
Datos técnicos
N.º de artículo: 8600649
Atributo | Valor | Valor |
---|---|---|
Capacidad de carga WLL | 32500 kg | 57320 lbs |
T | 240 mm | 9-1/2" |
A | 124 mm | 4-7/8" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 120 mm | 4-3/4" |
F | 102-300 mm | 102-300 |
G | 116 mm | 4-9/16" |
H | 218-416 mm | 218-416 |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
M | 4"-4UNC mm | 4"-4UNC |
N | 24 mm | 15/16" |