VRS STARPOINT - Rohrgewinde ISO 228-1
Pfiffige Montage – einfache Ausrichtung
- 360° in Belastungsrichtung einstellbar
- Vielfach höhere Tragfähigkeit als Ringschrauben nach DIN 580
- Easy-Fit-Schlüssel für einfache Montage und Demontage lieferbar, siehe TYP "VRS-F"
Produktvarianten (9)
STARPOINT VRS-0,75t-G1/4" (7999269)
Technische Daten
Artikel-Nr: 7999269
Attribut | Wert | Wert |
---|---|---|
Gewicht | 0.19 kg | 0.42 lbs |
Nenntragf. WLL | 750 kg | 1650 lbs |
T | 42 mm | 1-21/32" |
B | 13 mm | 1/2" |
C | 10 mm | 3/8" |
D | 30 mm | 1-3/16" |
E | 30 mm | 1-3/16" |
G | 34 mm | 1-11/32" |
I | 19,8 mm | 25/32" |
K | 56 mm | 2-3/16" |
L | 18 mm | 23/32" |
M | G 1/4" mm | G 1/4" |
N | 8 mm | 5/16" |
Downloads zur Produktvariante
STARPOINT VRS-0,3t-G3/8" (7911864)
Technische Daten
Artikel-Nr: 7911864
Attribut | Wert | Wert |
---|---|---|
Gewicht | 0.20 kg | 0.44 lbs |
Nenntragf. WLL | 300 kg | 1650 lbs |
T | 52 mm | 2-1/16" |
B | 11 mm | 7/16" |
C | 8,5 mm | 11/32" |
D | 25 mm | 63/64" |
E | 35 mm | 1-3/8" |
F | 30 mm | 1-3/16" |
K | 47 mm | 1-7/8" |
L | 24 mm | 15/16" |
M | G 3/8" mm | G 3/8" |
N | 8 mm | 5/16" |
Downloads zur Produktvariante
STARPOINT VRS-0,75t-G1/2" (7998682)
Technische Daten
Artikel-Nr: 7998682
Attribut | Wert | Wert |
---|---|---|
Gewicht | 0.29 kg | 0.64 lbs |
Nenntragf. WLL | 750 kg | 1650 lbs |
T | 52 mm | 2-1/16" |
B | 13 mm | 1/2" |
C | 10 mm | 3/8" |
D | 30 mm | 1-3/16" |
E | 35 mm | 1-3/8" |
F | 30 mm | 1-3/16" |
I | 30 mm | 1-3/16" |
K | 56 mm | 2-3/16" |
L | 20 mm | 3/4" |
M | G 1/2" mm | G 1/2" |
N | 8 mm | 5/16" |
Downloads zur Produktvariante
STARPOINT VRS-1,5t-G3/4" (7998880)
Technische Daten
Artikel-Nr: 7998880
Attribut | Wert | Wert |
---|---|---|
Gewicht | 0.49 kg | 1.08 lbs |
Nenntragf. WLL | 1500 kg | 3300 lbs |
T | 61 mm | 2-13/32" |
B | 15 mm | 19/32" |
C | 13 mm | 1/2" |
D | 35 mm | 1-3/8" |
E | 42 mm | 1-21/32" |
F | 36 mm | 1-27/64" |
I | 36 mm | 1-27/64" |
K | 65 mm | 2-9/16" |
L | 23 mm | 29/32" |
M | G 3/4" mm | G 3/4" |
N | 10 mm | 3/8" |
Downloads zur Produktvariante
STARPOINT VRS-1,5t-G1" (7999163)
Technische Daten
Artikel-Nr: 7999163
Attribut | Wert | Wert |
---|---|---|
Gewicht | 0.63 kg | 1.39 lbs |
Nenntragf. WLL | 1500 kg | 3300 lbs |
T | 61 mm | 2-13/32" |
B | 15 mm | 19/32" |
C | 13 mm | 1/2" |
D | 35 mm | 1-3/8" |
E | 47 mm | 1-7/8" |
F | 41 mm | 1-5/8" |
I | 41 mm | 1-5/8" |
K | 65 mm | 2-9/16" |
L | 32 mm | 1-1/4" |
M | G 1" mm | G 1" |
N | 10 mm | 3/8" |
Downloads zur Produktvariante
STARPOINT VRS-1,5t-G1-1/4" (7903732)
Technische Daten
Artikel-Nr: 7903732
Attribut | Wert | Wert |
---|---|---|
Gewicht | 0.92 kg | 2.03 lbs |
Nenntragf. WLL | 1500 kg | 3300 lbs |
T | 64 mm | 2-1/2" |
B | 15 mm | 19/32" |
C | 13 mm | 1/2" |
D | 35 mm | 1-3/8" |
E | 58 mm | 2-9/32" |
F | 50 mm | 1-31/32" |
I | 50 mm | 1-31/32" |
K | 65 mm | 2-9/16" |
L | 40 mm | 1-9/16" |
M | G 1-1/4" mm | G 1-1/4" |
N | 10 mm | 3/8" |
Downloads zur Produktvariante
STARPOINT VRS-1,5t-G2" (7999164)
Technische Daten
Artikel-Nr: 7999164
Attribut | Wert | Wert |
---|---|---|
Gewicht | 1.50 kg | 3.31 lbs |
Nenntragf. WLL | 1500 kg | 3300 lbs |
T | 64 mm | 2-1/2" |
B | 15 mm | 19/32" |
C | 13 mm | 1/2" |
D | 35 mm | 1-3/8" |
E | 81 mm | 3-3/16" |
F | 70 mm | 2-3/4" |
I | 70 mm | 2-3/4" |
K | 65 mm | 2-9/16" |
L | 45 mm | 1-25/32" |
M | G 2" mm | G 2" |
N | 10 mm | 3/8" |
Downloads zur Produktvariante
STARPOINT VRS-2,3t-G2" (7900433)
Technische Daten
Artikel-Nr: 7900433
Attribut | Wert | Wert |
---|---|---|
Gewicht | 1.89 kg | 4.17 lbs |
Nenntragf. WLL | 2300 kg | 5070 lbs |
T | 73 mm | 2-7/8" |
B | 17 mm | 43/64" |
C | 16 mm | 5/8" |
D | 40 mm | 1-9/16" |
E | 81 mm | 3-3/16" |
F | 70 mm | 2-3/4" |
I | 70 mm | 2-3/4" |
K | 76 mm | 3" |
L | 45 mm | 1-25/32" |
M | G 2" mm | G 2" |
N | 12 mm | 15/32" |
Downloads zur Produktvariante
STARPOINT VRS-F-12t-G1-1/2" mit Sternprofilschlüssel (7901254)
Technische Daten
Artikel-Nr: 7901254
Attribut | Wert | Wert |
---|---|---|
Gewicht | 8.18 kg | 18.03 lbs |
Nenntragf. WLL | 12000 kg | 26450 lbs |
T | 138 mm | 5-7/16" |
B | 42 mm | 1-21/32" |
C | 38 mm | 1-1/2" |
D | 96 mm | 3-25/32" |
E | 101 mm | 3-31/32" |
G | 128 mm | 5" |
K | 179 mm | 7-1/32" |
L | 72 mm | 2-27/32" |
M | G 1-1/2" mm | G 1-1/2" |
N | 27 mm | 1-1/16" |