VWBG Wirbelbock - UNC-Zollgewinde
Vielseitigkeit, wie man ihn auch dreht und wendet
Produktvarianten (11)
Wirbelbock-Gewinde VWBG 8t(10t)-1 1/2"-6UNC (F=57 mm) (8600451)
Technische Daten
Artikel-Nr: 8600451
Attribut | Wert | Wert |
---|---|---|
Gewicht | 4.79 kg | 10.56 lbs |
Nenntragf. WLL | 8000 kg | 17630 lbs |
T | 208 mm | 8-3/16" |
A | 22 mm | 7/8" |
B | 86 mm | 3-3/8" |
C | 50 mm | 1-31/32" |
D | 90 mm | 3-17/32" |
E | 80 mm | 3-1/8" |
F | 57 mm | 2-1/4" |
G | 94 mm | 3-11/16" |
M | 1 1/2"-6UNC mm | 1 1/2"-6UNC |
Downloads zur Produktvariante
Wirbelbock-Gewinde VWBG 12t(13t)-1 3/4"-5UNC (F=66 mm) (8600452)
Technische Daten
Artikel-Nr: 8600452
Attribut | Wert | Wert |
---|---|---|
Gewicht | 6.14 kg | 13.54 lbs |
Nenntragf. WLL | 12000 kg | 26450 lbs |
T | 235 mm | 9-1/4" |
A | 26 mm | 1" |
B | 111 mm | 4-13/32" |
C | 65 mm | 2-9/16" |
D | 98 mm | 3-27/32" |
E | 85 mm | 3-11/32" |
F | 66 mm | 2-5/8" |
G | 95 mm | 3-3/4" |
M | 1 3/4"-5UNC mm | 1 3/4"-5UNC |
Downloads zur Produktvariante
Wirbelbock-Gewinde VWBG 13t(16t)-2"-4,5UNC (F=76 mm) (8600453)
Technische Daten
Artikel-Nr: 8600453
Attribut | Wert | Wert |
---|---|---|
Gewicht | 6.14 kg | 13.54 lbs |
Nenntragf. WLL | 13000 kg | 28660 lbs |
T | 235 mm | 9-1/4" |
A | 26 mm | 1" |
B | 111 mm | 4-13/32" |
C | 65 mm | 2-9/16" |
D | 98 mm | 3-27/32" |
E | 85 mm | 3-11/32" |
F | 76 mm | 3" |
G | 95 mm | 3-3/4" |
M | 2"-4,5UNC mm | 2"-4,5UNC |
Downloads zur Produktvariante
Wirbelbock-Gewinde VWBG 16t(22t)-2 1/4"-4,5UNC (F=85 mm) (8600454)
Technische Daten
Artikel-Nr: 8600454
Attribut | Wert | Wert |
---|---|---|
Gewicht | 11.00 kg | 24.25 lbs |
Nenntragf. WLL | 16000 kg | 35270 lbs |
T | 274 mm | 10-25/32" |
A | 32 mm | 1-1/4" |
B | 119 mm | 4-11/16" |
C | 70 mm | 2-3/4" |
D | 120 mm | 4-3/4" |
E | 95 mm | 3-3/4" |
F | 85 mm | 3-11/32" |
G | 120 mm | 4-3/4" |
M | 2 1/4"-4,5UNC mm | 2 1/4"-4,5UNC |
Downloads zur Produktvariante
Wirbelbock-Gewinde VWBG 16t(22t)-2 1/2"-4UNC (F=95 mm) (8600454)
Technische Daten
Artikel-Nr: 8600454
Attribut | Wert | Wert |
---|---|---|
Gewicht | 11.00 kg | 24.25 lbs |
Nenntragf. WLL | 16000 kg | 35270 lbs |
T | 274 mm | 10-25/32" |
A | 32 mm | 1-1/4" |
B | 119 mm | 4-11/16" |
C | 70 mm | 2-3/4" |
D | 120 mm | 4-3/4" |
E | 95 mm | 3-3/4" |
F | 95 mm | 3-3/4" |
G | 120 mm | 4-3/4" |
M | 2 1/2"-4UNC mm | 2 1/2"-4UNC |
Downloads zur Produktvariante
Wirbelbock-Gewinde VWBG 16t(25t)-2 3/4"-4UNC (F=104 mm) (8600455)
Technische Daten
Artikel-Nr: 8600455
Attribut | Wert | Wert |
---|---|---|
Gewicht | 12.03 kg | 26.52 lbs |
Nenntragf. WLL | 16000 kg | 35270 lbs |
T | 274 mm | 10-25/32" |
A | 32 mm | 1-1/4" |
B | 119 mm | 4-11/16" |
C | 70 mm | 2-3/4" |
D | 120 mm | 4-3/4" |
E | 95 mm | 3-3/4" |
F | 104 mm | 4-3/32" |
G | 120 mm | 4-3/4" |
M | 2 3/4"-4UNC mm | 2 3/4"-4UNC |
Downloads zur Produktvariante
Wirbelbock-Gewinde VWBG 31,5t(40t)-3"-4UNC (F=114 mm) (8600456)
Technische Daten
Artikel-Nr: 8600456
Attribut | Wert | Wert |
---|---|---|
Gewicht | 26.34 kg | 58.07 lbs |
Nenntragf. WLL | 31500 kg | 69440 lbs |
T | 338 mm | 13-5/16" |
A | 46 mm | 1-13/16" |
B | 130 mm | 5-1/8" |
C | 90 mm | 3-17/32" |
D | 170 mm | 6-11/16" |
E | 145 mm | 5-11/16" |
F | 114 mm | 4-1/2" |
G | 159 mm | 6-1/4" |
M | 3"-4UNC mm | 3"-4UNC |
Downloads zur Produktvariante
Wirbelbock-Gewinde VWBG 35t(48t)-3 1/2"-4UNC (F=133 mm) (8600457)
Technische Daten
Artikel-Nr: 8600457
Attribut | Wert | Wert |
---|---|---|
Gewicht | 28.07 kg | 61.88 lbs |
Nenntragf. WLL | 35000 kg | 77160 lbs |
T | 338 mm | 13-5/16" |
A | 46 mm | 1-13/16" |
B | 130 mm | 5-1/8" |
C | 90 mm | 3-17/32" |
D | 170 mm | 6-11/16" |
E | 145 mm | 5-11/16" |
F | 133 mm | 5-15/64" |
G | 159 mm | 6-1/4" |
M | 3 1/2"-4UNC mm | 3 1/2"-4UNC |
Downloads zur Produktvariante
Wirbelbock-Gewinde VWBG 40t(50t)-4"-4UNC (F=150 mm) (8600458)
Technische Daten
Artikel-Nr: 8600458
Attribut | Wert | Wert |
---|---|---|
Gewicht | 36.70 kg | 80.91 lbs |
Nenntragf. WLL | 40000 kg | 88180 lbs |
T | 378 mm | 14-7/8" |
A | 46 mm | 1-13/16" |
B | 170 mm | 6-11/16" |
C | 110 mm | 4-11/32" |
D | 170 mm | 6-11/16" |
E | 145 mm | 5-11/16" |
F | 150 mm | 5-7/8" |
G | 159 mm | 6-1/4" |
M | 4"-4UNC mm | 4"-4UNC |
Downloads zur Produktvariante
Wirbelbock-Gewinde VWBG 40t(50t)-4 1/2"-4UNC (F=170 mm) (8600458)
Technische Daten
Artikel-Nr: 8600458
Attribut | Wert | Wert |
---|---|---|
Gewicht | 40.60 kg | 89.51 lbs |
Nenntragf. WLL | 40000 kg | 88180 lbs |
T | 378 mm | 14-7/8" |
A | 46 mm | 1-13/16" |
B | 170 mm | 6-11/16" |
C | 110 mm | 4-11/32" |
D | 170 mm | 6-11/16" |
E | 145 mm | 5-11/16" |
F | 170 mm | 6-11/16" |
G | 159 mm | 6-1/4" |
M | 4 1/2"-4UNC mm | 4 1/2"-4UNC |
Downloads zur Produktvariante
Wirbelbock-Gewinde VWBG 40t(50t)-5"-4UNC (F=190 mm) (8600458)
Technische Daten
Artikel-Nr: 8600458
Attribut | Wert | Wert |
---|---|---|
Gewicht | 45.50 kg | 100.31 lbs |
Nenntragf. WLL | 40000 kg | 88180 lbs |
T | 378 mm | 14-7/8" |
A | 46 mm | 1-13/16" |
B | 170 mm | 6-11/16" |
C | 110 mm | 4-11/32" |
D | 170 mm | 6-11/16" |
E | 145 mm | 5-11/16" |
F | 190 mm | 7-1/2" |
G | 159 mm | 6-1/4" |
M | 5"-4UNC mm | 5"-4UNC |