RS Eye bolt, UNF thread
- considerably higher WLL in comparison to DIN 580
- clear marking of the minimum WLL
- comprehensive range of threads
Product variants (6)
Eye bolt RS-3/8"-24UNF (56881)
Technical information
Article number: 56881
Attribute | Value | Value |
---|---|---|
weight | 0.10 kg | 0.22 lbs |
Nominal WLL | 250 kg | 550 lbs |
T | 34 mm | 1-11/32" |
A | 15 mm | 19/32" |
B | 11 mm | 7/16" |
C | 10 mm | 3/8" |
D | 25 mm | 63/64" |
E | 25 mm | 63/64" |
M | 3/8"-24UNF mm | 3/8"-24UNF |
Downloads of the variant
Eye bolt RS-7/16"-20UNF (56872)
Technical information
Article number: 56872
Attribute | Value | Value |
---|---|---|
weight | 0.18 kg | 0.40 lbs |
Nominal WLL | 400 kg | 880 lbs |
T | 41 mm | 1-5/8" |
A | 18 mm | 23/32" |
B | 13 mm | 1/2" |
C | 12 mm | 15/32" |
D | 30 mm | 1-3/16" |
E | 30 mm | 1-3/16" |
M | 7/16"-20UNF mm | 7/16"-20UNF |
Downloads of the variant
Eye bolt RS-1/2"-20UNF (56873)
Technical information
Article number: 56873
Attribute | Value | Value |
---|---|---|
weight | 0.18 kg | 0.40 lbs |
Nominal WLL | 400 kg | 880 lbs |
T | 41 mm | 1-5/8" |
A | 18 mm | 23/32" |
B | 13 mm | 1/2" |
C | 12 mm | 15/32" |
D | 30 mm | 1-3/16" |
E | 30 mm | 1-3/16" |
M | 1/2"-20UNF mm | 1/2"-20UNF |
Downloads of the variant
Eye bolt RS-5/8"-18UNF (57199)
Technical information
Article number: 57199
Attribute | Value | Value |
---|---|---|
weight | 0.30 kg | 0.66 lbs |
Nominal WLL | 1000 kg | 2200 lbs |
T | 48 mm | 1-7/8" |
A | 24 mm | 15/16" |
B | 15 mm | 19/32" |
C | 14 mm | 9/16" |
D | 35 mm | 1-3/8" |
E | 35 mm | 1-3/8" |
M | 5/8"-18UNF mm | 5/8"-18UNF |
Downloads of the variant
Eye bolt RS-3/4"-16UNF (57204)
Technical information
Article number: 57204
Attribute | Value | Value |
---|---|---|
weight | 0.45 kg | 0.99 lbs |
Nominal WLL | 1200 kg | 2640 lbs |
T | 55 mm | 2-5/32" |
A | 30 mm | 1-3/16" |
B | 17 mm | 43/64" |
C | 16 mm | 5/8" |
D | 40 mm | 1-9/16" |
E | 40 mm | 1-9/16" |
M | 3/4"-16UNF mm | 3/4"-16UNF |
Downloads of the variant
Eye bolt RS-1"-12UNF (57215)
Technical information
Article number: 57215
Attribute | Value | Value |
---|---|---|
weight | 0.85 kg | 1.87 lbs |
Nominal WLL | 2000 kg | 4400 lbs |
T | 70 mm | 2-3/4" |
A | 36 mm | 1-27/64" |
B | 21 mm | 13/16" |
C | 20 mm | 3/4" |
D | 50 mm | 1-31/32" |
E | 50 mm | 1-31/32" |
M | 1"-12UNF mm | 1"-12UNF |