ACP-TURNADO - metrisch
Der erste intelligente Anschlagpunkt der Welt
- Innovative Federmechanik – verhindert senkrechtes Stehenbleiben des Bügels bei Querbelastung.
- Drehgelenk in Bügelachse.
- Verschleißlinsen zur Prüfung der Ablegereife.
- Integrierter RFID-Transponder für vereinfachte Prüfung.
- Sicherheitsfaktoren 4:1 und 5:1.
- Erfüllt die Anforderungen der amerikanischen Norm ASME B30.26.
Produktvarianten (17)
ACP-TURNADO 0,7t M8 (7912061)
Technische Daten
Artikel-Nr: 7912061
Attribut | Wert | Wert |
---|---|---|
Gewicht | 0.36 kg | 0.79 lbs |
Nenntragf. WLL | 700 kg | 1230 lbs |
T | 83 mm | 3-1/4" |
B | 11 mm | 7/16" |
C | 10,5 mm | 7/16" |
D | 38 mm | 1-1/2" |
E | 30 mm | 1-3/16" |
F | 12 mm | 15/32" |
G | 28 mm | 1-1/8" |
H | 45 mm | 1-25/32" |
I | 13 mm | 1/2" |
K | 58 mm | 2-9/32" |
L | 40 mm | 1-9/16" |
M | M8 mm | M8 |
N | 5 mm | 13/64" |
Downloads zur Produktvariante
ACP-TURNADO 1t M10 (7912064)
Technische Daten
Artikel-Nr: 7912064
Attribut | Wert | Wert |
---|---|---|
Gewicht | 0.37 kg | 0.82 lbs |
Nenntragf. WLL | 1000 kg | 1760 lbs |
T | 83 mm | 3-1/4" |
B | 11 mm | 7/16" |
C | 10,5 mm | 7/16" |
D | 38 mm | 1-1/2" |
E | 30 mm | 1-3/16" |
F | 16 mm | 5/8" |
G | 28 mm | 1-1/8" |
H | 50,4 mm | 2" |
I | 17 mm | 43/64" |
K | 58 mm | 2-9/32" |
L | 44 mm | 1-3/4" |
M | M10 mm | M10 |
N | 6 mm | 15/64" |
Downloads zur Produktvariante
ACP-TURNADO 1,35t M12 (7909314)
Technische Daten
Artikel-Nr: 7909314
Attribut | Wert | Wert |
---|---|---|
Gewicht | 0.38 kg | 0.84 lbs |
Nenntragf. WLL | 1350 kg | 2380 lbs |
T | 83 mm | 3-1/4" |
B | 11 mm | 7/16" |
C | 10,5 mm | 7/16" |
D | 38 mm | 1-1/2" |
E | 30 mm | 1-3/16" |
F | 19 mm | 3/4" |
G | 28 mm | 1-1/8" |
H | 54,5 mm | 2-9/64" |
I | 19 mm | 3/4" |
K | 58 mm | 2-9/32" |
L | 47 mm | 1-7/8" |
M | M12 mm | M12 |
N | 8 mm | 5/16" |
Downloads zur Produktvariante
ACP-TURNADO 2,5t M16 (7909316)
Technische Daten
Artikel-Nr: 7909316
Attribut | Wert | Wert |
---|---|---|
Gewicht | 0.88 kg | 1.94 lbs |
Nenntragf. WLL | 2500 kg | 4400 lbs |
T | 107 mm | 4-7/32" |
B | 14 mm | 9/16" |
C | 14 mm | 9/16" |
D | 50 mm | 1-31/32" |
E | 40 mm | 1-9/16" |
F | 22 mm | 7/8" |
G | 36 mm | 1-27/64" |
H | 68 mm | 2-11/16" |
I | 24 mm | 15/16" |
K | 76 mm | 3" |
L | 58 mm | 2-9/32" |
M | M16 mm | M16 |
N | 10 mm | 3/8" |
Downloads zur Produktvariante
ACP-TURNADO 4t M20 (7909317)
Technische Daten
Artikel-Nr: 7909317
Attribut | Wert | Wert |
---|---|---|
Gewicht | 1.41 kg | 3.11 lbs |
Nenntragf. WLL | 4000 kg | 7040 lbs |
T | 118 mm | 4-5/8" |
B | 17 mm | 43/64" |
C | 17,25 mm | 43/64" |
D | 50 mm | 1-31/32" |
E | 45 mm | 1-25/32" |
F | 26,5 mm | 1-3/64" |
G | 43,5 mm | 1-23/32" |
H | 82,5 mm | 3-1/4" |
I | 30 mm | 1-3/16" |
K | 89 mm | 3-1/2" |
L | 70 mm | 2-3/4" |
M | M20 mm | M20 |
N | 12 mm | 15/32" |
Downloads zur Produktvariante
ACP-TURNADO 6,3t M24 (7909318)
Technische Daten
Artikel-Nr: 7909318
Attribut | Wert | Wert |
---|---|---|
Gewicht | 3.16 kg | 6.97 lbs |
Nenntragf. WLL | 6300 kg | 11080 lbs |
T | 154 mm | 6-1/16" |
B | 23 mm | 29/32" |
C | 23 mm | 29/32" |
D | 66 mm | 2-5/8" |
E | 60 mm | 2-3/8" |
F | 34 mm | 1-11/32" |
G | 55 mm | 2-5/32" |
H | 104 mm | 4-3/32" |
I | 36 mm | 1-27/64" |
K | 120,5 mm | 4-3/4" |
L | 89 mm | 3-1/2" |
M | M24 mm | M24 |
N | 14 mm | 9/16" |
Downloads zur Produktvariante
ACP-TURNADO 8t M30 (7909319)
Technische Daten
Artikel-Nr: 7909319
Attribut | Wert | Wert |
---|---|---|
Gewicht | 5.69 kg | 12.54 lbs |
Nenntragf. WLL | 8000 kg | 14080 lbs |
T | 183 mm | 7-3/16" |
B | 29 mm | 1-5/32" |
C | 27 mm | 1-1/16" |
D | 75 mm | 2-15/16" |
E | 75 mm | 2-15/16" |
F | 41,5 mm | 1-21/32" |
G | 68,5 mm | 2-11/16" |
H | 128,7 mm | 5-1/16" |
I | 46 mm | 1-13/16" |
K | 148 mm | 5-13/16" |
L | 110 mm | 4-11/32" |
M | M30 mm | M30 |
N | 17 mm | 43/64" |
Downloads zur Produktvariante
ACP-TURNADO MAX 12,5t M36 (7911052)
Technische Daten
Artikel-Nr: 7911052
Attribut | Wert | Wert |
---|---|---|
Gewicht | 7.10 kg | 15.65 lbs |
Nenntragf. WLL | 12500 kg | 27550 lbs |
T | 189 mm | 7-7/16" |
A | 106 mm | 4-3/16" |
B | 32 mm | 1-1/4" |
C | 32 mm | 1-1/4" |
D | 82 mm | 3-1/4" |
E | 70 mm | 2-3/4" |
F | 45 mm | 1-25/32" |
G | 60 mm | 2-3/8" |
H | 128 mm | 5" |
I | 55 mm | 2-5/32" |
K | 168 mm | 6-5/8" |
L | 105 mm | 4-1/8" |
M | M36 mm | M36 |
N | 22 mm | 7/8" |
Downloads zur Produktvariante
ACP-TURNADO MAX 16t M42 (7911053)
Technische Daten
Artikel-Nr: 7911053
Attribut | Wert | Wert |
---|---|---|
Gewicht | 7.50 kg | 16.53 lbs |
Nenntragf. WLL | 16000 kg | 35270 lbs |
T | 189 mm | 7-7/16" |
A | 106 mm | 4-3/16" |
B | 32 mm | 1-1/4" |
C | 32 mm | 1-1/4" |
D | 82 mm | 3-1/4" |
E | 70 mm | 2-3/4" |
F | 53 mm | 2-3/32" |
G | 60 mm | 2-3/8" |
H | 136 mm | 5-11/32" |
I | 65 mm | 2-9/16" |
K | 168 mm | 6-5/8" |
L | 113 mm | 4-7/16" |
M | M42 mm | M42 |
N | 24 mm | 15/16" |
Downloads zur Produktvariante
ACP-TURNADO MAX 20t M48 (7912630)
Technische Daten
Artikel-Nr: 7912630
Attribut | Wert | Wert |
---|---|---|
Gewicht | 16.04 kg | 35.36 lbs |
Nenntragf. WLL | 20000 kg | 35270 lbs |
T | 235 mm | 9-1/4" |
A | 127 mm | 5" |
B | 40 mm | 1-9/16" |
C | 40 mm | 1-9/16" |
D | 103 mm | 4-1/16" |
E | 90 mm | 3-17/32" |
F | 61 mm | 2-13/32" |
G | 78,5 mm | 3-1/8" |
H | 169 mm | 6-21/32" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
L | 139 mm | 5-1/2" |
M | M48 mm | M48 |
N | 27 mm | 1-1/16" |
Downloads zur Produktvariante
ACP-TURNADO MAX 24t M52 (7912631)
Technische Daten
Artikel-Nr: 7912631
Attribut | Wert | Wert |
---|---|---|
Gewicht | 16.34 kg | 36.02 lbs |
Nenntragf. WLL | 24000 kg | 42320 lbs |
T | 232 mm | 9-1/8" |
A | 123,5 mm | 4-7/8" |
B | 40 mm | 1-9/16" |
C | 40 mm | 1-9/16" |
D | 103 mm | 4-1/16" |
E | 95 mm | 3-3/4" |
F | 65 mm | 2-9/16" |
G | 108 mm | 4-1/4" |
H | 173 mm | 6-13/16" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
L | 145 mm | 5-11/16" |
M | M52 mm | M52 |
N | 24 mm | 15/16" |
Downloads zur Produktvariante
ACP-TURNADO MAX 27t M56 (7912632)
Technische Daten
Artikel-Nr: 7912632
Attribut | Wert | Wert |
---|---|---|
Gewicht | 16.50 kg | 36.38 lbs |
Nenntragf. WLL | 27000 kg | 47620 lbs |
T | 232 mm | 9-1/8" |
A | 123,5 mm | 4-7/8" |
B | 40 mm | 1-9/16" |
C | 40 mm | 1-9/16" |
D | 103 mm | 4-1/16" |
E | 95 mm | 3-3/4" |
F | 70 mm | 2-3/4" |
G | 108 mm | 4-1/4" |
H | 178 mm | 7" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
L | 150 mm | 5-7/8" |
M | M56 mm | M56 |
N | 24 mm | 15/16" |
Downloads zur Produktvariante
ACP-TURNADO SUPERMAX 32,5t M64 (7912633)
Technische Daten
Artikel-Nr: 7912633
Attribut | Wert | Wert |
---|---|---|
Gewicht | 17.19 kg | 37.90 lbs |
Nenntragf. WLL | 32500 kg | 57320 lbs |
T | 232 mm | 9-1/8" |
A | 123,5 mm | 4-7/8" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 95 mm | 3-3/4" |
F | 80 mm | 3-1/8" |
G | 108 mm | 4-1/4" |
H | 188 mm | 7-13/32" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
M | M64 mm | M64 |
N | 24 mm | 15/16" |
Downloads zur Produktvariante
ACP-TURNADO SUPERMAX 32,5t M72 (7912634)
Technische Daten
Artikel-Nr: 7912634
Attribut | Wert | Wert |
---|---|---|
Gewicht | 18.21 kg | 40.15 lbs |
Nenntragf. WLL | 32500 kg | 57320 lbs |
T | 232 mm | 9-1/8" |
A | 123,5 mm | 4-7/8" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 95 mm | 3-3/4" |
F | 90 mm | 3-17/32" |
G | 108 mm | 4-1/4" |
H | 198 mm | 7-7/8" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
M | M72 mm | M72 |
N | 24 mm | 15/16" |
Downloads zur Produktvariante
ACP-TURNADO SUPERMAX 32,5t M80 (7912635)
Technische Daten
Artikel-Nr: 7912635
Attribut | Wert | Wert |
---|---|---|
Gewicht | 19.32 kg | 42.59 lbs |
Nenntragf. WLL | 32500 kg | 57320 lbs |
T | 232 mm | 9-1/8" |
A | 123,5 mm | 4-7/8" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 100 mm | 3-15/16" |
F | 100 mm | 3-15/16" |
G | 108 mm | 4-1/4" |
H | 208 mm | 8-3/16" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
M | M80 mm | M80 |
N | 24 mm | 15/16" |
Downloads zur Produktvariante
ACP-TURNADO SUPERMAX 32,5t M90 (7912636)
Technische Daten
Artikel-Nr: 7912636
Attribut | Wert | Wert |
---|---|---|
Gewicht | 21.52 kg | 47.44 lbs |
Nenntragf. WLL | 32500 kg | 57320 lbs |
T | 240 mm | 9-1/2" |
A | 123,5 mm | 4-7/8" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 110 mm | 4-11/32" |
F | 113 mm | 4-7/16" |
G | 116 mm | 4-9/16" |
H | 229 mm | 9" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
M | M90 mm | M90 |
N | 24 mm | 15/16" |
Downloads zur Produktvariante
ACP-TURNADO SUPERMAX 32,5t M100 (7912637)
Technische Daten
Artikel-Nr: 7912637
Attribut | Wert | Wert |
---|---|---|
Gewicht | 23.78 kg | 52.43 lbs |
Nenntragf. WLL | 32500 kg | 57320 lbs |
T | 240 mm | 9-1/2" |
A | 123,5 mm | 4-7/8" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 120 mm | 4-3/4" |
F | 125 mm | 4-15/16" |
G | 116 mm | 4-9/16" |
H | 241 mm | 9-1/2" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
M | M100 mm | M100 |
N | 24 mm | 15/16" |