ACP-TURNADO - metric thread
The world’s first smart lifting point
- Innovative spring mechanism – prevents the lift bail from stopping with transverse load.
- Swivel joint in the lifting ring axis.
- Wear lenses for checking discard criteria.
- Integrated RFID transponder to make checks easier.
- Safety factors 4:1 and 5:1.
- Meets and exceeds the requirements of the American standard ASME B30.26.
Product variants (17)
ACP-TURNADO 0,7t M8 (7912061)
Technical information
Article number: 7912061

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.36 kg | Value0.79 lbs |
AttributeNominal WLL | Value700 kg | Value1230 lbs |
AttributeT | Value83 mm | Value3-1/4" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value10,5 mm | Value7/16" |
AttributeD | Value38 mm | Value1-1/2" |
AttributeE | Value30 mm | Value1-3/16" |
AttributeF | Value12 mm | Value15/32" |
AttributeG | Value28 mm | Value1-1/8" |
AttributeH | Value45 mm | Value1-25/32" |
AttributeI | Value13 mm | Value1/2" |
AttributeK | Value58 mm | Value2-9/32" |
AttributeL | Value40 mm | Value1-9/16" |
AttributeM | ValueM8 mm | ValueM8 |
AttributeN | Value5 mm | Value13/64" |
Downloads of the variant
ACP-TURNADO 1t M10 (7912064)
Technical information
Article number: 7912064

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.37 kg | Value0.82 lbs |
AttributeNominal WLL | Value1000 kg | Value1760 lbs |
AttributeT | Value83 mm | Value3-1/4" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value10,5 mm | Value7/16" |
AttributeD | Value38 mm | Value1-1/2" |
AttributeE | Value30 mm | Value1-3/16" |
AttributeF | Value16 mm | Value5/8" |
AttributeG | Value28 mm | Value1-1/8" |
AttributeH | Value50,4 mm | Value2" |
AttributeI | Value17 mm | Value43/64" |
AttributeK | Value58 mm | Value2-9/32" |
AttributeL | Value44 mm | Value1-3/4" |
AttributeM | ValueM10 mm | ValueM10 |
AttributeN | Value6 mm | Value15/64" |
Downloads of the variant
ACP-TURNADO 1,35t M12 (7909314)
Technical information
Article number: 7909314

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.38 kg | Value0.84 lbs |
AttributeNominal WLL | Value1350 kg | Value2380 lbs |
AttributeT | Value83 mm | Value3-1/4" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value10,5 mm | Value7/16" |
AttributeD | Value38 mm | Value1-1/2" |
AttributeE | Value30 mm | Value1-3/16" |
AttributeF | Value19 mm | Value3/4" |
AttributeG | Value28 mm | Value1-1/8" |
AttributeH | Value54,5 mm | Value2-9/64" |
AttributeI | Value19 mm | Value3/4" |
AttributeK | Value58 mm | Value2-9/32" |
AttributeL | Value47 mm | Value1-7/8" |
AttributeM | ValueM12 mm | ValueM12 |
AttributeN | Value8 mm | Value5/16" |
Downloads of the variant
ACP-TURNADO 2,5t M16 (7909316)
Technical information
Article number: 7909316

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.88 kg | Value1.94 lbs |
AttributeNominal WLL | Value2500 kg | Value4400 lbs |
AttributeT | Value107 mm | Value4-7/32" |
AttributeB | Value14 mm | Value9/16" |
AttributeC | Value14 mm | Value9/16" |
AttributeD | Value50 mm | Value1-31/32" |
AttributeE | Value40 mm | Value1-9/16" |
AttributeF | Value22 mm | Value7/8" |
AttributeG | Value36 mm | Value1-27/64" |
AttributeH | Value68 mm | Value2-11/16" |
AttributeI | Value24 mm | Value15/16" |
AttributeK | Value76 mm | Value3" |
AttributeL | Value58 mm | Value2-9/32" |
AttributeM | ValueM16 mm | ValueM16 |
AttributeN | Value10 mm | Value3/8" |
Downloads of the variant
ACP-TURNADO 4t M20 (7909317)
Technical information
Article number: 7909317

Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.41 kg | Value3.11 lbs |
AttributeNominal WLL | Value4000 kg | Value7040 lbs |
AttributeT | Value118 mm | Value4-5/8" |
AttributeB | Value17 mm | Value43/64" |
AttributeC | Value17,25 mm | Value43/64" |
AttributeD | Value50 mm | Value1-31/32" |
AttributeE | Value45 mm | Value1-25/32" |
AttributeF | Value26,5 mm | Value1-3/64" |
AttributeG | Value43,5 mm | Value1-23/32" |
AttributeH | Value82,5 mm | Value3-1/4" |
AttributeI | Value30 mm | Value1-3/16" |
AttributeK | Value89 mm | Value3-1/2" |
AttributeL | Value70 mm | Value2-3/4" |
AttributeM | ValueM20 mm | ValueM20 |
AttributeN | Value12 mm | Value15/32" |
Downloads of the variant
ACP-TURNADO 6,3t M24 (7909318)
Technical information
Article number: 7909318

Attribute | Value | Value |
---|---|---|
Attributeweight | Value3.16 kg | Value6.97 lbs |
AttributeNominal WLL | Value6300 kg | Value11080 lbs |
AttributeT | Value154 mm | Value6-1/16" |
AttributeB | Value23 mm | Value29/32" |
AttributeC | Value23 mm | Value29/32" |
AttributeD | Value66 mm | Value2-5/8" |
AttributeE | Value60 mm | Value2-3/8" |
AttributeF | Value34 mm | Value1-11/32" |
AttributeG | Value55 mm | Value2-5/32" |
AttributeH | Value104 mm | Value4-3/32" |
AttributeI | Value36 mm | Value1-27/64" |
AttributeK | Value120,5 mm | Value4-3/4" |
AttributeL | Value89 mm | Value3-1/2" |
AttributeM | ValueM24 mm | ValueM24 |
AttributeN | Value14 mm | Value9/16" |
Downloads of the variant
ACP-TURNADO 8t M30 (7909319)
Technical information
Article number: 7909319

Attribute | Value | Value |
---|---|---|
Attributeweight | Value5.69 kg | Value12.54 lbs |
AttributeNominal WLL | Value8000 kg | Value14080 lbs |
AttributeT | Value183 mm | Value7-3/16" |
AttributeB | Value29 mm | Value1-5/32" |
AttributeC | Value27 mm | Value1-1/16" |
AttributeD | Value76 mm | Value3" |
AttributeE | Value75 mm | Value2-15/16" |
AttributeF | Value41,5 mm | Value1-21/32" |
AttributeG | Value68,5 mm | Value2-11/16" |
AttributeH | Value129 mm | Value5-1/16" |
AttributeI | Value46 mm | Value1-13/16" |
AttributeK | Value148 mm | Value5-13/16" |
AttributeL | Value110 mm | Value4-11/32" |
AttributeM | ValueM30 mm | ValueM30 |
AttributeN | Value17 mm | Value43/64" |
Downloads of the variant
ACP-TURNADO MAX 12,5t M36 (7911052)
Technical information
Article number: 7911052

Attribute | Value | Value |
---|---|---|
Attributeweight | Value7.10 kg | Value15.65 lbs |
AttributeNominal WLL | Value12500 kg | Value27550 lbs |
AttributeT | Value189 mm | Value7-7/16" |
AttributeA | Value106 mm | Value4-3/16" |
AttributeB | Value32 mm | Value1-1/4" |
AttributeC | Value32 mm | Value1-1/4" |
AttributeD | Value82 mm | Value3-1/4" |
AttributeE | Value70 mm | Value2-3/4" |
AttributeF | Value45 mm | Value1-25/32" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeH | Value128 mm | Value5" |
AttributeI | Value55 mm | Value2-5/32" |
AttributeK | Value168 mm | Value6-5/8" |
AttributeL | Value105 mm | Value4-1/8" |
AttributeM | ValueM36 mm | ValueM36 |
AttributeN | Value22 mm | Value7/8" |
Downloads of the variant
ACP-TURNADO MAX 16t M42 (7911053)
Technical information
Article number: 7911053

Attribute | Value | Value |
---|---|---|
Attributeweight | Value7.50 kg | Value16.53 lbs |
AttributeNominal WLL | Value16000 kg | Value35270 lbs |
AttributeT | Value189 mm | Value7-7/16" |
AttributeA | Value106 mm | Value4-3/16" |
AttributeB | Value32 mm | Value1-1/4" |
AttributeC | Value32 mm | Value1-1/4" |
AttributeD | Value82 mm | Value3-1/4" |
AttributeE | Value70 mm | Value2-3/4" |
AttributeF | Value53 mm | Value2-3/32" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeH | Value136 mm | Value5-11/32" |
AttributeI | Value65 mm | Value2-9/16" |
AttributeK | Value168 mm | Value6-5/8" |
AttributeL | Value113 mm | Value4-7/16" |
AttributeM | ValueM42 mm | ValueM42 |
AttributeN | Value24 mm | Value15/16" |
Downloads of the variant
ACP-TURNADO MAX 20t M48 (7912630)
Technical information
Article number: 7912630

Attribute | Value | Value |
---|---|---|
Attributeweight | Value16.04 kg | Value35.36 lbs |
AttributeNominal WLL | Value20000 kg | Value35270 lbs |
AttributeT | Value235 mm | Value9-1/4" |
AttributeA | Value127 mm | Value5" |
AttributeB | Value40 mm | Value1-9/16" |
AttributeC | Value40 mm | Value1-9/16" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value90 mm | Value3-17/32" |
AttributeF | Value61 mm | Value2-13/32" |
AttributeG | Value78,5 mm | Value3-1/8" |
AttributeH | Value169 mm | Value6-21/32" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeL | Value139 mm | Value5-1/2" |
AttributeM | ValueM48 mm | ValueM48 |
AttributeN | Value27 mm | Value1-1/16" |
Downloads of the variant
ACP-TURNADO MAX 24t M52 (7912631)
Technical information
Article number: 7912631

Attribute | Value | Value |
---|---|---|
Attributeweight | Value16.34 kg | Value36.02 lbs |
AttributeNominal WLL | Value24000 kg | Value42320 lbs |
AttributeT | Value232 mm | Value9-1/8" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value40 mm | Value1-9/16" |
AttributeC | Value40 mm | Value1-9/16" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value95 mm | Value3-3/4" |
AttributeF | Value65 mm | Value2-9/16" |
AttributeG | Value108 mm | Value4-1/4" |
AttributeH | Value173 mm | Value6-13/16" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeL | Value145 mm | Value5-11/16" |
AttributeM | ValueM52 mm | ValueM52 |
AttributeN | Value24 mm | Value15/16" |
Downloads of the variant
ACP-TURNADO MAX 27t M56 (7912632)
Technical information
Article number: 7912632

Attribute | Value | Value |
---|---|---|
Attributeweight | Value16.50 kg | Value36.38 lbs |
AttributeNominal WLL | Value27000 kg | Value47620 lbs |
AttributeT | Value232 mm | Value9-1/8" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value40 mm | Value1-9/16" |
AttributeC | Value40 mm | Value1-9/16" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value95 mm | Value3-3/4" |
AttributeF | Value70 mm | Value2-3/4" |
AttributeG | Value108 mm | Value4-1/4" |
AttributeH | Value178 mm | Value7" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeL | Value150 mm | Value5-7/8" |
AttributeM | ValueM56 mm | ValueM56 |
AttributeN | Value24 mm | Value15/16" |
Downloads of the variant
ACP-TURNADO SUPERMAX 32,5t M64 (7912633)
Technical information
Article number: 7912633

Attribute | Value | Value |
---|---|---|
Attributeweight | Value17.19 kg | Value37.90 lbs |
AttributeNominal WLL | Value32500 kg | Value57320 lbs |
AttributeT | Value232 mm | Value9-1/8" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value95 mm | Value3-3/4" |
AttributeF | Value80 mm | Value3-1/8" |
AttributeG | Value108 mm | Value4-1/4" |
AttributeH | Value188 mm | Value7-13/32" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeM | ValueM64 mm | ValueM64 |
AttributeN | Value24 mm | Value15/16" |
Downloads of the variant
ACP-TURNADO SUPERMAX 32,5t M72 (7912634)
Technical information
Article number: 7912634

Attribute | Value | Value |
---|---|---|
Attributeweight | Value18.21 kg | Value40.15 lbs |
AttributeNominal WLL | Value32500 kg | Value57320 lbs |
AttributeT | Value232 mm | Value9-1/8" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value95 mm | Value3-3/4" |
AttributeF | Value90 mm | Value3-17/32" |
AttributeG | Value108 mm | Value4-1/4" |
AttributeH | Value198 mm | Value7-7/8" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeM | ValueM72 mm | ValueM72 |
AttributeN | Value24 mm | Value15/16" |
Downloads of the variant
ACP-TURNADO SUPERMAX 32,5t M80 (7912635)
Technical information
Article number: 7912635

Attribute | Value | Value |
---|---|---|
Attributeweight | Value19.32 kg | Value42.59 lbs |
AttributeNominal WLL | Value32500 kg | Value57320 lbs |
AttributeT | Value232 mm | Value9-1/8" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value100 mm | Value3-15/16" |
AttributeF | Value100 mm | Value3-15/16" |
AttributeG | Value108 mm | Value4-1/4" |
AttributeH | Value208 mm | Value8-3/16" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeM | ValueM80 mm | ValueM80 |
AttributeN | Value24 mm | Value15/16" |
Downloads of the variant
ACP-TURNADO SUPERMAX 32,5t M90 (7912636)
Technical information
Article number: 7912636

Attribute | Value | Value |
---|---|---|
Attributeweight | Value21.52 kg | Value47.44 lbs |
AttributeNominal WLL | Value32500 kg | Value57320 lbs |
AttributeT | Value240 mm | Value9-1/2" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value110 mm | Value4-11/32" |
AttributeF | Value113 mm | Value4-7/16" |
AttributeG | Value116 mm | Value4-9/16" |
AttributeH | Value229 mm | Value9" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeM | ValueM90 mm | ValueM90 |
AttributeN | Value24 mm | Value15/16" |
Downloads of the variant
ACP-TURNADO SUPERMAX 32,5t M100 (7912637)
Technical information
Article number: 7912637

Attribute | Value | Value |
---|---|---|
Attributeweight | Value23.78 kg | Value52.43 lbs |
AttributeNominal WLL | Value32500 kg | Value57320 lbs |
AttributeT | Value240 mm | Value9-1/2" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value120 mm | Value4-3/4" |
AttributeF | Value125 mm | Value4-15/16" |
AttributeG | Value116 mm | Value4-9/16" |
AttributeH | Value241 mm | Value9-1/2" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeM | ValueM100 mm | ValueM100 |
AttributeN | Value24 mm | Value15/16" |