ACP-TURNADO - metric thread with variable length, comes with locknut and washer
The world’s first smart lifting point
- Innovative spring mechanism – prevents the lift bail from stopping with transverse load.
- Swivel joint in the lifting ring axis.
- Wear lenses for checking discard criteria.
- Integrated RFID transponder to make checks easier.
- Safety factors 4:1 and 5:1.
- Meets and exceeds the requirements of the American standard ASME B30.26.
Product variants (17)
ACP-TURNADO 0,7t M8 with variable length (8600630)
Technical information
Article number: 8600630
Attribute | Value | Value |
---|---|---|
Nominal WLL | 700 kg | 1540 lbs |
T | 83 mm | 3-1/4" |
B | 11 mm | 7/16" |
C | 10,5 mm | 7/16" |
D | 38 mm | 1-1/2" |
E | 30 mm | 1-3/16" |
F | 8-77 mm | 5/16" up to 3-1/32" |
G | 28 mm | 1-1/8" |
H | 45-110 mm | 1-25/32" up to 4-11/32" |
I | 13 mm | 1/2" |
K | 58 mm | 2-9/32" |
L | 40-105 mm | 1-9/16" up to 4-1/8" |
M | M8 mm | M8 |
N | 5 mm | 13/64" |
Downloads of the variant
ACP-TURNADO 1t M10 with variable length (8600631)
Technical information
Article number: 8600631
Attribute | Value | Value |
---|---|---|
Nominal WLL | 1000 kg | 2200 lbs |
T | 83 mm | 3-1/4" |
B | 11 mm | 7/16" |
C | 10,5 mm | 7/16" |
D | 38 mm | 1-1/2" |
E | 30 mm | 1-3/16" |
F | 10-97 mm | 3/8" up to 3-13/16" |
G | 28 mm | 1-1/8" |
H | 50-131 mm | 1-31/32" up to 5-3/16" |
I | 13 mm | 1/2" |
K | 58 mm | 2-9/32" |
L | 44-125 mm | 1-3/4" up to 4-15/16" |
M | M10 mm | M10 |
N | 6 mm | 15/64" |
Downloads of the variant
ACP-TURNADO 1,35t M12 with variable length (8600632)
Technical information
Article number: 8600632
Attribute | Value | Value |
---|---|---|
Nominal WLL | 1350 kg | 2380 lbs |
T | 83 mm | 3-1/4" |
B | 11 mm | 7/16" |
C | 10,5 mm | 7/16" |
D | 38 mm | 1-1/2" |
E | 30 mm | 1-3/16" |
F | 12-117 mm | 15/32" up to 4-5/8" |
G | 28 mm | 1-1/8" |
H | 55-153 mm | 2-5/32" up to 6" |
I | 19 mm | 3/4" |
K | 58 mm | 2-9/32" |
L | 40-145 mm | 1-9/16" up to 5-11/16" |
M | M12 mm | M12 |
N | 8 mm | 5/16" |
Downloads of the variant
ACP-TURNADO 2,5t M16 with variable length (8600634)
Technical information
Article number: 8600634
Attribute | Value | Value |
---|---|---|
Nominal WLL | 2500 kg | 4400 lbs |
T | 107 mm | 4-7/32" |
B | 14 mm | 9/16" |
C | 14 mm | 9/16" |
D | 50 mm | 1-31/32" |
E | 40 mm | 1-9/16" |
F | 16-149 mm | 5/8" up to 5-7/8" |
G | 36 mm | 1-27/64" |
H | 68-195 mm | 2-11/16" up to 7-11/16" |
I | 24 mm | 15/16" |
K | 76 mm | 3" |
L | 52-185 mm | 2-1/16" up to 7-9/32" |
M | M16 mm | M16 |
N | 10 mm | 3/8" |
Downloads of the variant
ACP-TURNADO 4t M20 with variable length (8600636)
Technical information
Article number: 8600636
Attribute | Value | Value |
---|---|---|
Nominal WLL | 4000 kg | 7040 lbs |
T | 118 mm | 4-5/8" |
B | 17 mm | 43/64" |
C | 17 mm | 43/64" |
D | 50 mm | 1-31/32" |
E | 45 mm | 1-25/32" |
F | 20-186 mm | 3/4" up to 7-5/16" |
G | 43,5 mm | 1-23/32" |
H | 82-242 mm | 3-1/4" up to 9-7/32" |
I | 30 mm | 1-3/16" |
K | 89 mm | 3-1/2" |
L | 63-230 mm | 2-15/32" up to 9-1/16" |
M | M20 mm | M20 |
N | 12 mm | 15/32" |
Downloads of the variant
ACP-TURNADO 6,3t M24 with variable length (8600638)
Technical information
Article number: 8600638
Attribute | Value | Value |
---|---|---|
Nominal WLL | 6300 kg | 11080 lbs |
T | 154 mm | 6-1/16" |
B | 23 mm | 29/32" |
C | 23 mm | 29/32" |
D | 66 mm | 2-5/8" |
E | 60 mm | 2-3/8" |
F | 24-210 mm | 15/16" up to 8-1/4" |
G | 55 mm | 2-5/32" |
H | 104-280 mm | 4-3/32" up to 11" |
I | 36 mm | 1-27/64" |
K | 120 mm | 4-3/4" |
L | 79-265 mm | 3-1/8" up to 10-7/16" |
M | M24 mm | M24 |
N | 14 mm | 9/16" |
Downloads of the variant
ACP-TURNADO 8t M30 with variable length (8600640)
Technical information
Article number: 8600640
Attribute | Value | Value |
---|---|---|
Nominal WLL | 8000 kg | 14080 lbs |
T | 183 mm | 7-3/16" |
B | 29 mm | 1-5/32" |
C | 27 mm | 1-1/16" |
D | 75 mm | 2-15/16" |
E | 75 mm | 2-15/16" |
F | 30-271 mm | 1-3/16" up to 10-21/32" |
G | 68 mm | 2-11/16" |
H | 129-359 mm | 5-1/16" up to 14-1/8" |
I | 46 mm | 1-13/16" |
K | 148 mm | 5-13/16" |
L | 98-340 mm | 3-27/32" up to 13-3/8" |
M | M30 mm | M30 |
N | 17 mm | 43/64" |
Downloads of the variant
ACP-TURNADO MAX 12,5t M36 with variable length (8600642)
Technical information
Article number: 8600642
Attribute | Value | Value |
---|---|---|
Nominal WLL | 12500 kg | 27550 lbs |
T | 189 mm | 7-7/16" |
A | 106 mm | 4-3/16" |
B | 32 mm | 1-1/4" |
C | 32 mm | 1-1/4" |
D | 82 mm | 3-1/4" |
E | 70 mm | 2-3/4" |
F | 36-240 mm | 1-27/64" up to 9-1/2" |
G | 60 mm | 2-3/8" |
H | 128-323 mm | 5" up to 12-23/32" |
I | 55 mm | 2-5/32" |
K | 168 mm | 6-5/8" |
L | 105-300 mm | 4-1/8" up to 11-13/16" |
M | M36 mm | M36 |
N | 22 mm | 7/8" |
Downloads of the variant
ACP-TURNADO MAX 16t M42 with variable length (8600644)
Technical information
Article number: 8600644
Attribute | Value | Value |
---|---|---|
Nominal WLL | 16000 kg | 35270 lbs |
T | 189 mm | 7-7/16" |
A | 106 mm | 4-3/16" |
B | 32 mm | 1-1/4" |
C | 32 mm | 1-1/4" |
D | 82 mm | 3-1/4" |
E | 70 mm | 2-3/4" |
F | 42-290 mm | 1-21/32" up to 11-13/32" |
G | 60 mm | 2-3/8" |
H | 136-373 mm | 5-11/32" up to 14-11/16" |
I | 65 mm | 2-9/16" |
K | 168 mm | 6-5/8" |
L | 113-350 mm | 4-7/16" up to 13-3/4" |
M | M42 mm | M42 |
N | 24 mm | 15/16" |
Downloads of the variant
ACP-TURNADO MAX 20t M48 with variable length (8600645)
Technical information
Article number: 8600645
Attribute | Value | Value |
---|---|---|
Nominal WLL | 20000 kg | 35270 lbs |
T | 235 mm | 9-1/4" |
A | 127 mm | 5" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 90 mm | 3-17/32" |
F | 48-311 mm | 1-7/8" up to 12-1/4" |
G | 78,5 mm | 3-1/8" |
H | 169-420 mm | 6-21/32" up to 16-9/16" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
L | 139-390 mm | 5-1/2" up to 15-3/8" |
M | M48 mm | M48 |
N | 27 mm | 1-1/16" |
Downloads of the variant
ACP-TURNADO MAX 24t M52 with variable length (8600647)
Technical information
Article number: 8600647
Attribute | Value | Value |
---|---|---|
Nominal WLL | 24000 kg | 42320 lbs |
T | 232 mm | 9-1/8" |
A | 124 mm | 4-7/8" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 95 mm | 3-3/4" |
F | 52-300 mm | 2-1/16" up to 11-13/16" |
G | 108 mm | 4-1/4" |
H | 160-408 mm | 6-13/32" up to 16-1/16" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
M | M52 mm | M52 |
N | 27 mm | 1-1/16" |
Downloads of the variant
ACP-TURNADO MAX 27t M56 with variable length (8600648)
Technical information
Article number: 8600648
Attribute | Value | Value |
---|---|---|
Nominal WLL | 27000 kg | 47620 lbs |
T | 232 mm | 9-1/8" |
A | 124 mm | 4-7/8" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 95 mm | 3-3/4" |
F | 56-300 mm | 2-3/16" up to 11-13/16" |
G | 108 mm | 4-1/4" |
H | 164-408 mm | 6-15/32" up to 16-1/16" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
M | M56 mm | M56 |
N | 27 mm | 1-1/16" |
Downloads of the variant
ACP-TURNADO SUPERMAX 32,5t M64 with variable length (8600649)
Technical information
Article number: 8600649
Attribute | Value | Value |
---|---|---|
Nominal WLL | 32500 kg | 57320 lbs |
T | 232 mm | 9-1/8" |
A | 124 mm | 4-7/8" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 95 mm | 3-3/4" |
F | 64-300 mm | 2-1/2" up to 11-13/16" |
G | 108 mm | 4-1/4" |
H | 172-408 mm | 6-25/32" up to 16-1/16" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
M | M64 mm | M64 |
N | 24 mm | 15/16" |
Downloads of the variant
ACP-TURNADO SUPERMAX 32,5t M72 with variable length (8600649)
Technical information
Article number: 8600649
Attribute | Value | Value |
---|---|---|
Nominal WLL | 32500 kg | 57320 lbs |
T | 232 mm | 9-1/8" |
A | 124 mm | 4-7/8" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 95 mm | 3-3/4" |
F | 72-300 mm | 2-27/32" up to 11-13/16" |
G | 108 mm | 4-1/4" |
H | 180-408 mm | 7-1/16" up to 16-1/16" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
M | M72 mm | M72 |
N | 24 mm | 15/16" |
Downloads of the variant
ACP-TURNADO SUPERMAX 32,5t M80 with variable length (8600649)
Technical information
Article number: 8600649
Attribute | Value | Value |
---|---|---|
Nominal WLL | 32500 kg | 57320 lbs |
T | 232 mm | 9-1/8" |
A | 124 mm | 4-7/8" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 100 mm | 3-15/16" |
F | 80-300 mm | 3-1/8" up to 11-13/16" |
G | 108 mm | 4-1/4" |
H | 188-408 mm | 7-13/32" up to 16-1/16" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
M | M80 mm | M80 |
N | 24 mm | 15/16" |
Downloads of the variant
ACP-TURNADO SUPERMAX 32,5t M90 with variable length (8600649)
Technical information
Article number: 8600649
Attribute | Value | Value |
---|---|---|
Nominal WLL | 32500 kg | 57320 lbs |
T | 240 mm | 9-1/2" |
A | 124 mm | 4-7/8" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 110 mm | 4-11/32" |
F | 90-300 mm | 3-17/32" up to 11-13/16" |
G | 116 mm | 4-9/16" |
H | 206-416 mm | 8-1/8" up to 16-3/8" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
M | M90 mm | M90 |
N | 24 mm | 15/16" |
Downloads of the variant
ACP-TURNADO SUPERMAX 32,5t M100 with variable length (8600649)
Technical information
Article number: 8600649
Attribute | Value | Value |
---|---|---|
Nominal WLL | 32500 kg | 57320 lbs |
T | 240 mm | 9-1/2" |
A | 124 mm | 4-7/8" |
B | 45 mm | 1-25/32" |
C | 45 mm | 1-25/32" |
D | 103 mm | 4-1/16" |
E | 120 mm | 4-3/4" |
F | 100-300 mm | 3-15/16" up to 11-13/16" |
G | 116 mm | 4-9/16" |
H | 216-416 mm | 8-1/2" up to 16-3/8" |
I | 75 mm | 2-15/16" |
K | 204 mm | 8-1/32" |
M | M100 mm | M100 |
N | 24 mm | 15/16" |