RM Eye nut, BSW Whitworth thread
- considerably higher WLL in comparison to DIN 582
- clear marking of the minimum WLL
- comprehensive range of threads
Product variants (6)
Eye nut RM - 1/2"-12BSW (7993984)
Technical information
Article number: 7993984
Attribute | Value | Value |
---|---|---|
weight | 0.17 kg | 0.37 lbs |
Nominal WLL | 350 kg | 770 lbs |
T | 41 mm | 1-5/8" |
A | 14 mm | 9/16" |
B | 13 mm | 1/2" |
C | 12 mm | 15/32" |
D | 30 mm | 1-3/16" |
E | 30 mm | 1-3/16" |
M | 1/2" mm | 1/2" |
Downloads of the variant
Eye nut RM - 5/8"-11BSW (7993985)
Technical information
Article number: 7993985
Attribute | Value | Value |
---|---|---|
weight | 0.26 kg | 0.66 lbs |
Nominal WLL | 750 kg | 1650 lbs |
T | 48 mm | 1-7/8" |
A | 16 mm | 5/8" |
B | 15 mm | 19/32" |
C | 14 mm | 9/16" |
D | 35 mm | 1-3/8" |
E | 35 mm | 1-3/8" |
M | 5/8" mm | 5/8" |
Downloads of the variant
Eye nut RM - 3/4"-10BSW (7993986)
Technical information
Article number: 7993986
Attribute | Value | Value |
---|---|---|
weight | 0.42 kg | 0.93 lbs |
Nominal WLL | 1200 kg | 2640 lbs |
T | 55 mm | 2-5/32" |
A | 18 mm | 23/32" |
B | 17 mm | 43/64" |
C | 16 mm | 5/8" |
D | 40 mm | 1-9/16" |
E | 40 mm | 1-9/16" |
M | 3/4" mm | 3/4" |
Downloads of the variant
Eye nut RM - 7/8"-9BSW (7993988)
Technical information
Article number: 7993988
Attribute | Value | Value |
---|---|---|
weight | 0.70 kg | 1.54 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
T | 70 mm | 2-3/4" |
A | 22 mm | 7/8" |
B | 21 mm | 13/16" |
C | 20 mm | 3/4" |
D | 50 mm | 1-31/32" |
E | 50 mm | 1-31/32" |
M | 7/8" mm | 7/8" |
Downloads of the variant
Eye nut RM - 1"-8BSW (7993989)
Technical information
Article number: 7993989
Attribute | Value | Value |
---|---|---|
weight | 0.70 kg | 1.54 lbs |
Nominal WLL | 2000 kg | 4400 lbs |
T | 70 mm | 2-3/4" |
A | 22 mm | 7/8" |
B | 21 mm | 13/16" |
C | 20 mm | 3/4" |
D | 50 mm | 1-31/32" |
E | 50 mm | 1-31/32" |
M | 1" mm | 1" |
Downloads of the variant
Eye nut RM - 1 1/8"-7BSW (7994198)
Technical information
Article number: 7994198
Attribute | Value | Value |
---|---|---|
weight | 1.30 kg | 2.87 lbs |
Nominal WLL | 2500 kg | 5500 lbs |
T | 85 mm | 3-11/32" |
A | 28 mm | 1-1/8" |
B | 26 mm | 1" |
C | 24 mm | 15/16" |
D | 60 mm | 2-3/8" |
E | 60 mm | 2-3/8" |
M | 1-1/8" mm | 1-1/8" |