VABH-W Excavator hook, ready for welding
The weldable hook for all lifting means

- As weldable lifting point on cross bars and beams
- For wire rope slings and round slings
- For lifting means with loop or oval suspension ring
Product variants (4)
Excavator hook welded VABH-W 1,5t (7991208)
Technical information
Article number: 7991208

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.85 kg | Value1.87 lbs |
AttributeNominal WLL | Value1500 kg | Value3300 lbs |
AttributeT | Value26 mm | Value1" |
AttributeA | Value7,5 mm | Value11/32" |
AttributeB | Value76 mm | Value3" |
AttributeC | Value115 mm | Value4-1/2" |
AttributeD | Value111 mm | Value4-13/32" |
AttributeE | Value70 mm | Value2-3/4" |
AttributeF | Value26 mm | Value1" |
AttributeI | Value38 mm | Value1-1/2" |
Downloads of the variant
Excavator hook welded VABH-W 2,5t (7991209)
Technical information
Article number: 7991209

Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.67 kg | Value3.68 lbs |
AttributeNominal WLL | Value2500 kg | Value5500 lbs |
AttributeT | Value33 mm | Value1-5/16" |
AttributeA | Value8,5 mm | Value11/32" |
AttributeB | Value98 mm | Value3-27/32" |
AttributeC | Value148 mm | Value5-13/16" |
AttributeD | Value143 mm | Value5-5/8" |
AttributeE | Value85 mm | Value3-11/32" |
AttributeF | Value31,5 mm | Value1-3/16" |
AttributeI | Value49 mm | Value1-15/16" |
Downloads of the variant
Excavator hook welded VABH-W 4t (7991210)
Technical information
Article number: 7991210

Attribute | Value | Value |
---|---|---|
Attributeweight | Value2.95 kg | Value6.50 lbs |
AttributeNominal WLL | Value4000 kg | Value8820 lbs |
AttributeT | Value40 mm | Value1-9/16" |
AttributeA | Value11 mm | Value7/16" |
AttributeB | Value119 mm | Value4-11/16" |
AttributeC | Value168 mm | Value6-5/8" |
AttributeD | Value164 mm | Value6-15/32" |
AttributeE | Value104 mm | Value4-3/32" |
AttributeF | Value35 mm | Value1-3/8" |
AttributeI | Value59 mm | Value2-15/16" |
Downloads of the variant
Excavator hook welded VABH-W 6,7t (8502239)
Technical information
Article number: 8502239

Attribute | Value | Value |
---|---|---|
Attributeweight | Value5.19 kg | Value11.44 lbs |
AttributeNominal WLL | Value6700 kg | Value14770 lbs |
AttributeT | Value51 mm | Value2" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value147 mm | Value5-25/32" |
AttributeC | Value205 mm | Value8-1/16" |
AttributeD | Value200 mm | Value7-7/8" |
AttributeE | Value120 mm | Value4-3/4" |
AttributeF | Value40 mm | Value1-9/16" |
AttributeI | Value70 mm | Value2-3/4" |