VRS STARPOINT, UNC/UN thread
Clever installation – simple alignment
- 360° adjustable in force direction
- several times higher WLL than the DIN 580 eye bolt
- Easy-Fit-Key for easy assembly and disassembly available, look type VRS-F
Product variants (15)
STARPOINT VRS-0,1t-1/4"-20UNC (7999105)
Technical information
Article number: 7999105
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.07 kg | Value0.15 lbs |
AttributeNominal WLL | Value100 kg | Value220 lbs |
AttributeT | Value28 mm | Value1-1/8" |
AttributeB | Value9 mm | Value11/32" |
AttributeC | Value7 mm | Value9/32" |
AttributeD | Value20 mm | Value3/4" |
AttributeE | Value23 mm | Value29/32" |
AttributeG | Value28 mm | Value1-1/8" |
AttributeI | Value13 mm | Value1/2" |
AttributeK | Value37 mm | Value1-7/16" |
AttributeL | Value9 mm | Value11/32" |
AttributeM | Value1/4"-20UNC mm | Value1/4"-20UNC |
AttributeN | Value7/32" mm | Value7/32" |
Downloads of the variant
STARPOINT VRS-0,4t-3/8"-16UNC (7103959)
Technical information
Article number: 7103959
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.10 kg | Value0.22 lbs |
AttributeNominal WLL | Value400 kg | Value880 lbs |
AttributeT | Value35 mm | Value1-3/8" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value9 mm | Value11/32" |
AttributeD | Value25 mm | Value63/64" |
AttributeE | Value25 mm | Value63/64" |
AttributeG | Value30 mm | Value1-3/16" |
AttributeI | Value16,3 mm | Value41/64" |
AttributeK | Value47 mm | Value1-7/8" |
AttributeL | Value15 mm | Value19/32" |
AttributeM | Value3/8"-16UNC mm | Value3/8"-16UNC |
AttributeN | Value1/4" mm | Value1/4" |
Downloads of the variant
STARPOINT VRS-0,4t-7/16"-14UNC (7903118)
Technical information
Article number: 7903118
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.12 kg | Value0.26 lbs |
AttributeNominal WLL | Value400 kg | Value880 lbs |
AttributeT | Value35 mm | Value1-3/8" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value9 mm | Value11/32" |
AttributeD | Value25 mm | Value63/64" |
AttributeE | Value25 mm | Value63/64" |
AttributeG | Value30 mm | Value1-3/16" |
AttributeI | Value16,3 mm | Value41/64" |
AttributeK | Value47 mm | Value1-7/8" |
AttributeL | Value15 mm | Value19/32" |
AttributeM | Value7/16"-14UNC mm | Value7/16"-14UNC |
AttributeN | Value1/4" mm | Value1/4" |
Downloads of the variant
STARPOINT VRS-0,75t-1/2"-13UNC (7103960)
Technical information
Article number: 7103960
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.20 kg | Value0.44 lbs |
AttributeNominal WLL | Value750 kg | Value1650 lbs |
AttributeT | Value42 mm | Value1-21/32" |
AttributeB | Value13 mm | Value1/2" |
AttributeC | Value10 mm | Value3/8" |
AttributeD | Value30 mm | Value1-3/16" |
AttributeE | Value30 mm | Value1-3/16" |
AttributeG | Value34 mm | Value1-11/32" |
AttributeI | Value19,8 mm | Value25/32" |
AttributeK | Value56 mm | Value2-3/16" |
AttributeL | Value19 mm | Value3/4" |
AttributeM | Value1/2"-13UNC mm | Value1/2"-13UNC |
AttributeN | Value5/16" mm | Value5/16" |
Downloads of the variant
STARPOINT VRS-1,5t-5/8"-11UNC (7103961)
Technical information
Article number: 7103961
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.30 kg | Value0.66 lbs |
AttributeNominal WLL | Value1500 kg | Value3300 lbs |
AttributeT | Value49 mm | Value1-15/16" |
AttributeB | Value15 mm | Value19/32" |
AttributeC | Value13 mm | Value1/2" |
AttributeD | Value35 mm | Value1-3/8" |
AttributeE | Value36 mm | Value1-27/64" |
AttributeG | Value40 mm | Value1-9/16" |
AttributeI | Value23,5 mm | Value59/64" |
AttributeK | Value65 mm | Value2-9/16" |
AttributeL | Value24 mm | Value15/16" |
AttributeM | Value5/8"-11UNC mm | Value5/8"-11UNC |
AttributeN | Value3/8" mm | Value3/8" |
Downloads of the variant
STARPOINT VRS-2,3t-3/4"-10UNC (7103962)
Technical information
Article number: 7103962
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.54 kg | Value1.10 lbs |
AttributeNominal WLL | Value2300 kg | Value5070 lbs |
AttributeT | Value58 mm | Value2-9/32" |
AttributeB | Value17 mm | Value43/64" |
AttributeC | Value16 mm | Value5/8" |
AttributeD | Value40 mm | Value1-9/16" |
AttributeE | Value41 mm | Value1-5/8" |
AttributeG | Value50 mm | Value1-31/32" |
AttributeI | Value29,3 mm | Value1-5/32" |
AttributeK | Value76 mm | Value3" |
AttributeL | Value29 mm | Value1-5/32" |
AttributeM | Value3/4"-10UNC mm | Value3/4"-10UNC |
AttributeN | Value1/2" mm | Value1/2" |
Downloads of the variant
STARPOINT VRS-2,3t-7/8"-9UNC (7103963)
Technical information
Article number: 7103963
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.57 kg | Value1.32 lbs |
AttributeNominal WLL | Value2300 kg | Value5070 lbs |
AttributeT | Value58 mm | Value2-9/32" |
AttributeB | Value17 mm | Value43/64" |
AttributeC | Value16 mm | Value5/8" |
AttributeD | Value40 mm | Value1-9/16" |
AttributeE | Value41 mm | Value1-5/8" |
AttributeG | Value50 mm | Value1-31/32" |
AttributeI | Value29,3 mm | Value1-5/32" |
AttributeK | Value76 mm | Value3" |
AttributeL | Value33 mm | Value1-5/16" |
AttributeM | Value7/8"-9UNC mm | Value7/8"-9UNC |
AttributeN | Value1/2" mm | Value1/2" |
Downloads of the variant
STARPOINT VRS-3,2t-1"-8UNC (7103964)
Technical information
Article number: 7103964
Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.90 kg | Value1.98 lbs |
AttributeNominal WLL | Value3200 kg | Value7050 lbs |
AttributeT | Value70 mm | Value2-3/4" |
AttributeB | Value20 mm | Value3/4" |
AttributeC | Value19 mm | Value3/4" |
AttributeD | Value49 mm | Value1-15/16" |
AttributeE | Value51 mm | Value2" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeI | Value35 mm | Value1-3/8" |
AttributeK | Value92 mm | Value3-5/8" |
AttributeL | Value36 mm | Value1-27/64" |
AttributeM | Value1"-8UNC mm | Value1"-8UNC |
AttributeN | Value9/16" mm | Value9/16" |
Downloads of the variant
STARPOINT VRS-3,2t-1 1/8"-8UN (7999385)
Technical information
Article number: 7999385
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.00 kg | Value2.20 lbs |
AttributeNominal WLL | Value3200 kg | Value7050 lbs |
AttributeT | Value70 mm | Value2-3/4" |
AttributeB | Value20 mm | Value3/4" |
AttributeC | Value19 mm | Value3/4" |
AttributeD | Value49 mm | Value1-15/16" |
AttributeE | Value51 mm | Value2" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeI | Value35 mm | Value1-3/8" |
AttributeK | Value92 mm | Value3-5/8" |
AttributeL | Value36 mm | Value1-27/64" |
AttributeM | Value1-1/8"-8UN mm | Value1-1/8"-8UN |
AttributeN | Value9/16" mm | Value9/16" |
Downloads of the variant
STARPOINT VRS-3,2t-1 1/8"-7UNC (7999384)
Technical information
Article number: 7999384
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.00 kg | Value2.20 lbs |
AttributeNominal WLL | Value3200 kg | Value7050 lbs |
AttributeT | Value70 mm | Value2-3/4" |
AttributeB | Value20 mm | Value3/4" |
AttributeC | Value19 mm | Value3/4" |
AttributeD | Value49 mm | Value1-15/16" |
AttributeE | Value51 mm | Value2" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeI | Value35 mm | Value1-3/8" |
AttributeK | Value92 mm | Value3-5/8" |
AttributeL | Value36 mm | Value1-27/64" |
AttributeM | Value1-1/8"-7UNC mm | Value1-1/8"-7UNC |
AttributeN | Value9/16" mm | Value9/16" |
Downloads of the variant
STARPOINT VRS-4,5t-1 1/4"-7UNC (7103965)
Technical information
Article number: 7103965
Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.95 kg | Value4.30 lbs |
AttributeNominal WLL | Value4500 kg | Value9920 lbs |
AttributeT | Value87 mm | Value3-7/16" |
AttributeB | Value26 mm | Value1" |
AttributeC | Value24 mm | Value15/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value66 mm | Value2-5/8" |
AttributeG | Value75 mm | Value2-15/16" |
AttributeI | Value44 mm | Value1-3/4" |
AttributeK | Value114 mm | Value4-1/2" |
AttributeL | Value48 mm | Value1-7/8" |
AttributeM | Value1 1/4"-7UNC mm | Value1 1/4"-7UNC |
AttributeN | Value5/8" mm | Value5/8" |
Downloads of the variant
STARPOINT VRS-7t-1 1/2"-8UN (7991917)
Technical information
Article number: 7991917
Attribute | Value | Value |
---|---|---|
Attributeweight | Value3.35 kg | Value7.39 lbs |
AttributeNominal WLL | Value7000 kg | Value15430 lbs |
AttributeT | Value104 mm | Value4-3/32" |
AttributeB | Value32 mm | Value1-1/4" |
AttributeC | Value29 mm | Value1-5/32" |
AttributeD | Value73 mm | Value2-7/8" |
AttributeE | Value76 mm | Value3" |
AttributeG | Value98 mm | Value3-27/32" |
AttributeI | Value53 mm | Value2-3/32" |
AttributeK | Value135 mm | Value5-5/16" |
AttributeL | Value54 mm | Value2-1/8" |
AttributeM | Value1 1/2"-8UN mm | Value1 1/2"-8UN |
AttributeN | Value7/8" mm | Value7/8" |
Downloads of the variant
STARPOINT VRS-7t-1 1/2"-6UNC (7103966)
Technical information
Article number: 7103966
Attribute | Value | Value |
---|---|---|
Attributeweight | Value2.90 kg | Value6.39 lbs |
AttributeNominal WLL | Value7000 kg | Value15430 lbs |
AttributeT | Value104 mm | Value4-1/16" |
AttributeB | Value32 mm | Value1-1/4" |
AttributeC | Value29 mm | Value1-5/32" |
AttributeD | Value73 mm | Value2-27/32" |
AttributeE | Value76 mm | Value3" |
AttributeG | Value98 mm | Value3-13/16" |
AttributeI | Value53 mm | Value2-3/32" |
AttributeK | Value135 mm | Value5-5/16" |
AttributeL | Value54 mm | Value2-1/8" |
AttributeM | Value1 1/2"-6UNC mm | Value1 1/2"-6UNC |
AttributeN | Value7/8" mm | Value7/8" |
Downloads of the variant
STARPOINT VRS-9t-1 3/4"-5UNC (7103967)
Technical information
Article number: 7103967
Attribute | Value | Value |
---|---|---|
Attributeweight | Value4.60 kg | Value10.14 lbs |
AttributeNominal WLL | Value9000 kg | Value19840 lbs |
AttributeT | Value121 mm | Value4-3/4" |
AttributeB | Value37 mm | Value1-7/16" |
AttributeC | Value333 mm | Value13-1/8" |
AttributeD | Value84 mm | Value3-5/16" |
AttributeE | Value86 mm | Value3-3/8" |
AttributeG | Value111 mm | Value4-13/32" |
AttributeI | Value62 mm | Value2-7/16" |
AttributeK | Value158 mm | Value6-1/4" |
AttributeL | Value63 mm | Value2-15/32" |
AttributeM | Value1 3/4"-5UNC mm | Value1 3/4"-5UNC |
AttributeN | Value1" mm | Value1" |
Downloads of the variant
STARPOINT VRS-12t-2"-4,5UNC (7103968)
Technical information
Article number: 7103968
Attribute | Value | Value |
---|---|---|
Attributeweight | Value7.00 kg | Value15.43 lbs |
AttributeNominal WLL | Value12000 kg | Value26450 lbs |
AttributeT | Value138 mm | Value5-7/16" |
AttributeB | Value42 mm | Value1-21/32" |
AttributeC | Value42 mm | Value1-21/32" |
AttributeD | Value94 mm | Value3-11/16" |
AttributeE | Value100 mm | Value3-15/16" |
AttributeG | Value128 mm | Value5" |
AttributeI | Value70 mm | Value2-3/4" |
AttributeK | Value180 mm | Value7-1/16" |
AttributeL | Value72 mm | Value2-27/32" |
AttributeM | Value2"-4,5UNC mm | Value2"-4,5UNC |
AttributeN | Value1-1/8" mm | Value1-1/8" |