WPPH-S PowerPoint® universal connection
Universal connection with many attachment options
- can be combined with most commerical lifting means
- ideal connection link for crossbars construction
- clear marking of the minimum WLL
Product variants (6)
PowerPoint WPPH-S-0,63t (7990722)
Technical information
Article number: 7990722
Attribute | Value | Value |
---|---|---|
weight | 0.30 kg | 0.66 lbs |
Nominal WLL | 630 kg | 1390 lbs |
T | 109 mm | 4-5/16" |
A | 13 mm | 1/2" |
B | 75 mm | 2-15/16" |
C | 18 mm | 23/32" |
D | 34 mm | 1-11/32" |
G | 34 mm | 1-11/32" |
Downloads of the variant
PowerPoint WPPH-S-1,5t (7989966)
Technical information
Article number: 7989966
Attribute | Value | Value |
---|---|---|
weight | 0.90 kg | 1.98 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
T | 141 mm | 5-9/16" |
A | 20 mm | 3/4" |
B | 97 mm | 3-13/16" |
C | 25 mm | 63/64" |
D | 40 mm | 1-9/16" |
G | 44 mm | 1-3/4" |
Downloads of the variant
PowerPoint WPPH-S-2,5t (7989967)
Technical information
Article number: 7989967
Attribute | Value | Value |
---|---|---|
weight | 1.50 kg | 3.31 lbs |
Nominal WLL | 2500 kg | 5500 lbs |
T | 179 mm | 7-1/32" |
A | 28 mm | 1-1/8" |
B | 126 mm | 5" |
C | 30 mm | 1-3/16" |
D | 53 mm | 2-3/32" |
G | 53 mm | 2-3/32" |
Downloads of the variant
PowerPoint WPPH-S-4t (7989968)
Technical information
Article number: 7989968
Attribute | Value | Value |
---|---|---|
weight | 2.90 kg | 6.39 lbs |
Nominal WLL | 4000 kg | 8820 lbs |
T | 217 mm | 8-9/16" |
A | 36 mm | 1-27/64" |
B | 150 mm | 5-7/8" |
C | 35 mm | 1-3/8" |
D | 68 mm | 2-11/16" |
G | 66 mm | 2-5/8" |
Downloads of the variant
PowerPoint WPPH-S-5t (7989969)
Technical information
Article number: 7989969
Attribute | Value | Value |
---|---|---|
weight | 6.10 kg | 13.45 lbs |
Nominal WLL | 5000 kg | 11000 lbs |
T | 253 mm | 9-31/32" |
A | 37 mm | 1-7/16" |
B | 174 mm | 6-7/8" |
C | 40 mm | 1-9/16" |
D | 83 mm | 3-1/4" |
G | 79 mm | 3-1/8" |
Downloads of the variant
PowerPoint WPPH-S-8t (7989970)
Technical information
Article number: 7989970
Attribute | Value | Value |
---|---|---|
weight | 7.20 kg | 15.87 lbs |
Nominal WLL | 8000 kg | 17630 lbs |
T | 296 mm | 11-21/32" |
A | 49 mm | 1-15/16" |
B | 208 mm | 8-3/16" |
C | 48 mm | 1-7/8" |
D | 88 mm | 3-15/32" |
G | 88 mm | 3-15/32" |