ACP-TURNADO, UNC thread
- Innovative spring mechanism – prevents the lift bail from stopping with transverse load.
- Swivel joint in the lifting ring axis.
- Wear lenses for checking discard criteria.
- Integrated RFID transponder to make checks easier.
- Safety factors 4:1 and 5:1.
- Meets and exceeds the requirements of the American standard ASME B30.26.
Product variants (12)
ACP-TURNADO 1,35t 1/2"-13UNC (7909417)
Technical information
Article number: 7909417

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.39 kg | Value0.86 lbs |
AttributeNominal WLL | Value1350 kg | Value2380 lbs |
AttributeT | Value83 mm | Value3-1/4" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value10,5 mm | Value7/16" |
AttributeD | Value38 mm | Value1-1/2" |
AttributeE | Value30 mm | Value1-3/16" |
AttributeF | Value18 mm | Value23/32" |
AttributeG | Value28 mm | Value1-1/8" |
AttributeH | Value54 mm | Value2-1/8" |
AttributeI | Value3/4" mm | Value3/4" |
AttributeK | Value58 mm | Value2-9/32" |
AttributeL | Value46 mm | Value1-13/16" |
AttributeM | Value1/2"-13UNC mm | Value1/2"-13UNC |
AttributeN | Value5/16" mm | Value5/16" |
Downloads of the variant
ACP-TURNADO 2,5t 5/8"-11UNC (7909418)
Technical information
Article number: 7909418

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.88 kg | Value1.94 lbs |
AttributeNominal WLL | Value2500 kg | Value4400 lbs |
AttributeT | Value107 mm | Value4-7/32" |
AttributeB | Value14 mm | Value9/16" |
AttributeC | Value14 mm | Value9/16" |
AttributeD | Value50 mm | Value1-31/32" |
AttributeE | Value40 mm | Value1-9/16" |
AttributeF | Value22 mm | Value7/8" |
AttributeG | Value36 mm | Value1-27/64" |
AttributeH | Value68 mm | Value2-11/16" |
AttributeI | Value15/16" mm | Value15/16" |
AttributeK | Value76 mm | Value3" |
AttributeL | Value58 mm | Value2-9/32" |
AttributeM | Value5/8"-11UNC mm | Value5/8"-11UNC |
AttributeN | Value3/8" mm | Value3/8" |
Downloads of the variant
ACP-TURNADO 4t 3/4"-10UNC (7909419)
Technical information
Article number: 7909419

Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.41 kg | Value3.11 lbs |
AttributeNominal WLL | Value4000 kg | Value7040 lbs |
AttributeT | Value118 mm | Value4-5/8" |
AttributeB | Value17 mm | Value43/64" |
AttributeC | Value17,25 mm | Value43/64" |
AttributeD | Value50 mm | Value1-31/32" |
AttributeE | Value45 mm | Value1-25/32" |
AttributeF | Value25,5 mm | Value1" |
AttributeG | Value43,5 mm | Value1-23/32" |
AttributeH | Value81 mm | Value3-3/16" |
AttributeI | Value1-1/8" mm | Value1-1/8" |
AttributeK | Value89 mm | Value3-1/2" |
AttributeL | Value69 mm | Value2-23/32" |
AttributeM | Value3/4"-10UNC mm | Value3/4"-10UNC |
AttributeN | Value1/2" mm | Value1/2" |
Downloads of the variant
ACP-TURNADO 6,3t 1"-8UNC (7909420)
Technical information
Article number: 7909420

Attribute | Value | Value |
---|---|---|
Attributeweight | Value3.22 kg | Value7.10 lbs |
AttributeNominal WLL | Value6300 kg | Value11080 lbs |
AttributeT | Value154 mm | Value6-1/16" |
AttributeB | Value23 mm | Value29/32" |
AttributeC | Value23 mm | Value29/32" |
AttributeD | Value66 mm | Value2-5/8" |
AttributeE | Value60 mm | Value2-3/8" |
AttributeF | Value36 mm | Value1-27/64" |
AttributeG | Value55 mm | Value2-5/32" |
AttributeH | Value106,5 mm | Value4-3/16" |
AttributeI | Value1-1/2" mm | Value1-1/2" |
AttributeK | Value120,5 mm | Value4-3/4" |
AttributeL | Value91 mm | Value3-9/16" |
AttributeM | Value1"-8UNC mm | Value1"-8UNC |
AttributeN | Value9/16" mm | Value9/16" |
Downloads of the variant
ACP-TURNADO 8t 1 1/4"-7UNC (7909421)
Technical information
Article number: 7909421

Attribute | Value | Value |
---|---|---|
Attributeweight | Value5.77 kg | Value12.72 lbs |
AttributeNominal WLL | Value8000 kg | Value14080 lbs |
AttributeT | Value183 mm | Value7-3/16" |
AttributeB | Value29 mm | Value1-5/32" |
AttributeC | Value27 mm | Value1-1/16" |
AttributeD | Value76 mm | Value3" |
AttributeE | Value75 mm | Value2-15/16" |
AttributeF | Value46,5 mm | Value1-27/32" |
AttributeG | Value68,5 mm | Value2-11/16" |
AttributeH | Value134,5 mm | Value5-5/16" |
AttributeI | Value1-7/8" mm | Value1-7/8" |
AttributeK | Value148 mm | Value5-13/16" |
AttributeL | Value115 mm | Value4-1/2" |
AttributeM | Value1 1/4"-7UNC mm | Value1 1/4"-7UNC |
AttributeN | Value5/8" mm | Value5/8" |
Downloads of the variant
ACP-TURNADO MAX 14t 1 1/2"-6UNC (7911054)
Technical information
Article number: 7911054

Attribute | Value | Value |
---|---|---|
Attributeweight | Value7.30 kg | Value16.09 lbs |
AttributeNominal WLL | Value14000 kg | Value30860 lbs |
AttributeT | Value189 mm | Value7-7/16" |
AttributeA | Value106 mm | Value4-3/16" |
AttributeB | Value32 mm | Value1-1/4" |
AttributeC | Value32 mm | Value1-1/4" |
AttributeD | Value82 mm | Value3-1/4" |
AttributeE | Value70 mm | Value2-3/4" |
AttributeF | Value48 mm | Value1-7/8" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeH | Value131 mm | Value5-3/16" |
AttributeI | Value2 1/4" mm | Value2 1/4" |
AttributeK | Value168 mm | Value6-5/8" |
AttributeL | Value108 mm | Value4-1/4" |
AttributeM | Value1 1/2" mm | Value1 1/2" |
AttributeN | Value7/8" mm | Value7/8" |
Downloads of the variant
ACP-TURNADO MAX 16t 1 3/4"-5UNC (7911055)
Technical information
Article number: 7911055

Attribute | Value | Value |
---|---|---|
Attributeweight | Value7.70 kg | Value16.98 lbs |
AttributeNominal WLL | Value16000 kg | Value35270 lbs |
AttributeT | Value189 mm | Value7-7/16" |
AttributeA | Value104 mm | Value4-3/32" |
AttributeB | Value32 mm | Value1-1/4" |
AttributeC | Value32 mm | Value1-1/4" |
AttributeD | Value82 mm | Value3-1/4" |
AttributeE | Value70 mm | Value2-3/4" |
AttributeF | Value56 mm | Value2-3/16" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeH | Value141 mm | Value5-9/16" |
AttributeI | Value2-5/8" mm | Value2-5/8" |
AttributeK | Value168 mm | Value6-5/8" |
AttributeL | Value117 mm | Value4-5/8" |
AttributeM | Value1-3/4"-5UNC mm | Value1-3/4"-5UNC |
AttributeN | Value1" mm | Value1" |
Downloads of the variant
ACP-TURNADO MAX 22t 2"-4,5UNC (7912638)
Technical information
Article number: 7912638

Attribute | Value | Value |
---|---|---|
Attributeweight | Value16.16 kg | Value32.74 lbs |
AttributeNominal WLL | Value22000 kg | Value38800 lbs |
AttributeT | Value235 mm | Value9-1/4" |
AttributeA | Value127 mm | Value5" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value90 mm | Value3-17/32" |
AttributeF | Value64 mm | Value2-1/2" |
AttributeG | Value78,5 mm | Value3-1/8" |
AttributeH | Value172 mm | Value6-25/32" |
AttributeI | Value76 mm | Value3" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeL | Value142 mm | Value5-19/32" |
AttributeM | Value2"-4,5UNC mm | Value2"-4,5UNC |
AttributeN | Value1 1/8" mm | Value1 1/8" |
Downloads of the variant
ACP-TURNADO SUPERMAX 32,5t 2 1/2"-4UNC (7912639)
Technical information
Article number: 7912639

Attribute | Value | Value |
---|---|---|
Attributeweight | Value17.19 kg | Value37.90 lbs |
AttributeNominal WLL | Value32500 kg | Value57320 lbs |
AttributeT | Value232 mm | Value9-1/8" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value95 mm | Value3-3/4" |
AttributeF | Value79 mm | Value3-1/8" |
AttributeG | Value108 mm | Value4-1/4" |
AttributeH | Value187 mm | Value7-3/8" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeM | Value2 1/2"-4,5UNC mm | Value2 1/2"-4,5UNC |
AttributeN | Value24 mm | Value15/16" |
Downloads of the variant
ACP-TURNADO SUPERMAX 32,5t 3"-4UNC (7912640)
Technical information
Article number: 7912640

Attribute | Value | Value |
---|---|---|
Attributeweight | Value18.71 kg | Value41.25 lbs |
AttributeNominal WLL | Value32500 kg | Value57320 lbs |
AttributeT | Value232 mm | Value9-1/8" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value95 mm | Value3-3/4" |
AttributeF | Value95 mm | Value3-3/4" |
AttributeG | Value108 mm | Value4-1/4" |
AttributeH | Value203 mm | Value8" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeM | Value3"-4UNC mm | Value3"-4UNC |
AttributeN | Value24 mm | Value15/16" |
Downloads of the variant
ACP-TURNADO SUPERMAX 32,5t 3 1/2"-4UNC (7912641)
Technical information
Article number: 7912641

Attribute | Value | Value |
---|---|---|
Attributeweight | Value21.52 kg | Value47.44 lbs |
AttributeNominal WLL | Value32500 kg | Value57320 lbs |
AttributeT | Value232 mm | Value9-1/8" |
AttributeA | Value123,5 mm | Value4-7/8" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value110 mm | Value4-11/32" |
AttributeF | Value111 mm | Value4-13/32" |
AttributeG | Value116 mm | Value4-9/16" |
AttributeH | Value227 mm | Value8-15/16" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeM | Value3 1/2"-4UNC mm | Value3 1/2"-4UNC |
AttributeN | Value24 mm | Value15/16" |
Downloads of the variant
ACP-TURNADO SUPERMAX 32,5t 4"-4UNC with F=127 mm (8600649)
Technical information
Article number: 8600649

Attribute | Value | Value |
---|---|---|
Attributeweight | Value24.00 kg | Value52.91 lbs |
AttributeNominal WLL | Value32500 kg | Value57320 lbs |
AttributeT | Value240 mm | Value9-1/2" |
AttributeA | Value124 mm | Value4-7/8" |
AttributeB | Value45 mm | Value1-25/32" |
AttributeC | Value45 mm | Value1-25/32" |
AttributeD | Value103 mm | Value4-1/16" |
AttributeE | Value120 mm | Value4-3/4" |
AttributeF | Value127 mm | Value5" |
AttributeG | Value116 mm | Value4-9/16" |
AttributeH | Value243 mm | Value9-5/16" |
AttributeI | Value75 mm | Value2-15/16" |
AttributeK | Value204 mm | Value8-1/32" |
AttributeM | Value4"-4UNC mm | Value4"-4UNC |
AttributeN | Value24 mm | Value15/16" |