WPP-S PowerPoint® universal connection
Universal connection with many attachment options
- Rotating 360°, pivoting 230°
- Universal, unmistakable VIP connection for chain, hook and eye
- Double ball bearing for rotating and turning actions
Product variants (6)
PowerPoint WPP-S-0,63t (7990721)
Technical information
Article number: 7990721
Attribute | Value | Value |
---|---|---|
weight | 0.38 kg | 0.84 lbs |
Nominal WLL | 630 kg | 1390 lbs |
T | 115 mm | 4-1/2" |
A | 13 mm | 1/2" |
B | 75 mm | 2-15/16" |
C | 18 mm | 23/32" |
D | 40 mm | 1-9/16" |
G | 40 mm | 1-9/16" |
Downloads of the variant
PowerPoint WPP-S-1,5t (7989944)
Technical information
Article number: 7989944
Attribute | Value | Value |
---|---|---|
weight | 1.00 kg | 2.20 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
T | 147 mm | 5-25/32" |
A | 20 mm | 3/4" |
B | 97 mm | 3-13/16" |
C | 25 mm | 63/64" |
D | 46 mm | 1-13/16" |
G | 50 mm | 1-31/32" |
Downloads of the variant
PowerPoint WPP-S-2,5t (7989945)
Technical information
Article number: 7989945
Attribute | Value | Value |
---|---|---|
weight | 1.70 kg | 3.75 lbs |
Nominal WLL | 2500 kg | 5500 lbs |
T | 187 mm | 7-3/8" |
A | 28 mm | 1-1/8" |
B | 126 mm | 5" |
C | 30 mm | 1-3/16" |
D | 61 mm | 2-13/32" |
G | 61 mm | 2-13/32" |
Downloads of the variant
PowerPoint WPP-S-4t (7989946)
Technical information
Article number: 7989946
Attribute | Value | Value |
---|---|---|
weight | 3.40 kg | 7.50 lbs |
Nominal WLL | 4000 kg | 8820 lbs |
T | 227 mm | 8-15/16" |
A | 36 mm | 1-27/64" |
B | 150 mm | 5-7/8" |
C | 35 mm | 1-3/8" |
D | 78 mm | 3-1/16" |
G | 77 mm | 3"-1/32" |
Downloads of the variant
PowerPoint WPP-S-5t (7989947)
Technical information
Article number: 7989947
Attribute | Value | Value |
---|---|---|
weight | 7.10 kg | 15.65 lbs |
Nominal WLL | 5000 kg | 11000 lbs |
T | 267 mm | 10-1/2" |
A | 37 mm | 1-7/16" |
B | 174 mm | 6-7/8" |
C | 40 mm | 1-9/16" |
D | 95 mm | 3-3/4" |
G | 93 mm | 3-21/32" |
Downloads of the variant
PowerPoint WPP-S-8t (7989948)
Technical information
Article number: 7989948
Attribute | Value | Value |
---|---|---|
weight | 8.20 kg | 18.08 lbs |
Nominal WLL | 8000 kg | 17630 lbs |
T | 310 mm | 12-3/16" |
A | 49 mm | 1-15/16" |
B | 208 mm | 8-3/16" |
C | 48 mm | 1-7/8" |
D | 100 mm | 3-15/16" |
G | 102 mm | 4" |