References
Reference list for tyre protection chains
R71 Spezial
TYRE SIZE | LOADER TYPE | CUSTOMER | COUNTRY | APPLICATION | HOURS |
---|---|---|---|---|---|
26.5-25 | CAT 980 | CUPIRE PADESA | SPAIN | SCHIEFER | 7-8.000 |
26.5-25 | CAT 972 | MULTISERVE | SAUDI ARABIA | HEISSE SCHLACKE | 6-7.000 |
26.5-25 | CAT 980 | KASACHMYS CORPORATION | KASACHSTAN | KUPFER | 6-7.000 |
26.5-25 | CAT 972 | KASACHMYS CORPORATION | KASACHSTAN | KUPFER | 6-7.000 |
29.5-25 | CAT 980 | DSU DIENSTLEISTUNGEN | GERMANY | HEISSE SCHLACKE | 5-6.000 |
35/65-33 | CAT 988 | DSU DIENSTLEISTUNGEN | GERMANY | HEISSE SCHLACKE | 5-6.000 |
35/65-33 | KOMATSU WA 600 | CANTERAS CANRO | SPAIN | GRANIT | 4.000 |
35/65-33 | VOLVO 330 | PALIN GRANIT | FINNLAND | GRANIT | 4.000 |
45/65-45 | CAT 992 | UNILAND CEMENTERA | SPAIN | KALKSTEIN | 12-14.000 |
45/65-45 | CAT 992 | TREPSA CHILE | CHILE | KUPFER | 8-10.000 |
45/65-45 | CAT 992 | GEAR INDUSTRIES | USA | KALKSTEIN | 10-12.000 |
45/65-45 | CAT 992 | TOWER ROCK | USA | KALKSTEIN | 12-14.000 |
Fels Royal
TYRE SIZE | LOADER TYPE | CUSTOMER | COUNTRY | APPLICATION | HOURS |
---|---|---|---|---|---|
23.5-25 | CAT 950 | ARDOISIERES D´ANGERS | FRANCE | SCHIEFER | 6.000 |
23.5-25 | CAT 950 | BERGER BOHEMIA | CZECH REP | KALKSTEIN | 12-14.000 |
23.5-25 | KOMATSU WA 380 | NUOVA SERPENTINO D`ITALIA | ITALY | PORFYR | 7-8.000 |
26.5-25 | CAT 972 | COSIDER CARRIERES | ALGERIA | KALKSTEIN | 12-14.000 |
29.5-25 | VOLVO 220 | KSS KLECZANY | POLAND | DOLOMIT | 6-8.000 |
29.5-25 | TORO 50 | KASACHMYS CORPORATION | KASACHSTAN | KUPFER | 6.000 |
29.5-25 | CAT 980 | HEINRICH EBEL | GERMANY | BASALT | 6-8.000 |
29.5-25 | CAT 980 | BASALT AG | GERMANY | BASALT | 6-8.000 |
35/65-33 | CAT 988 | CARMEUSE HOLDING | ROMANIA | KALKSTEIN | 12-14.000 |
35/65-33 | KOMATSU WA 600 | ELENICA LATOMIA | GREECE | MARMOR | 9-10.000 |
35/65-33 | CAT 988 | STEVIN ROCK | U.A.E. | GABRO | 8-10.000 |
Fels Gigant Plus
TYRE SIZE | LOADER TYPE | CUSTOMER | COUNTRY | APPLICATION | HOURS |
---|---|---|---|---|---|
26.5-25 | CAT 972 | ADA | FRANCE | HEISSE SCHLACKE | 8-9.000 |
29.5-25 | CAT 980 | MULTISERVE | UK | HEISSE SCHLACKE | 6-7.000 |
29.5-25 | CAT 980 | CANTERAS LA CURVA | SPAIN | GRANIT | 3-4.000 |
35/65-33 | CAT 988 | ADA | FRANCE | HEISSE SCHLACKE | 7-8.000 |
35/65-33 | CAT 988 | MULTISERVE | SAUDI ARABIA | HEISSE SCHLACKE | 8-9.000 |
35/65-33 | KOMATSU WA 600 | CEMEX OSNABRUCK | GERMANY | KALKSTEIN | 12-13.000 |
45/65-39 | CAT 990 | MIDROC GOLD | ETIOPIA | GOLD | 4-5.000 |
45/65-39 | CAT 990 | DTP TERRASSEMENT | FRANCE | GOLD | 4-5.000 |
45/65-45 | CAT 992 | ESEVA | CHILE | KUPFER | 8-9.000 |